Weather Helsinki - Statistics table of a selected month in all years

Current weather  


Month:   01     02     03     04     05     06     07     08     09     10     11     12     
Comparison of month 04 in years 2006 - 2024
Year Max temp.
°C
Min temp.
°C
Min winchill
°C
Av. temp.
°C
Max wind
m/s
2024 17.1 -6.9 -12.6 2.6 10.7
2023 18.7 -6.9 -12.5 5.6 10.3
2022 16.1 -9.3 -12.7 3.2 11.6
2021 16.8 -3.7 -7.5 4.5 14.1
2020 15.8 -2.9 -7.7 4.6 14.4
2019 21.2 -5.5 -9.3 6.8 10.4
2018 19.0 -9.0 -12.7 5 13.2
2017 11.7 -6.5 -11.2 2.3 13.4
2016 14.0 -3.0 -6.6 4.7 12.5
2015 14.0 -3.0 -6.8 5.1 15.6
2014 19.0 -7.0 -10.6 5.6 13.0
2013 12.0 -11.0 -13 2.8 12.0
2012 15.0 -9.0 -13.1 3.9 9.0
2011 21.0 -7.0 -11.9 5.9 11.0
2010 14.0 -3.0 -6 4.6 11.0
2009 21.0 -6.0 -9.2 4.6 11.0
2008 21.0 -3.0 -4.8 6.2 10.0
2007 20.0 -9.0 -11.8 5.3 15.0
2006 15.0 -3.0 -6.2 3.8 9.0

You can compare temperature curves of a selected month in 2 or 3 years of your choice here.

Unit conversions:
  • Temperature: 0 °C = 32 °F,    (°F = 32 +1.8*°C)
  • Wind speed:  1 m/s = 3,6 km/h = 2.23694 mph = 1.94387 kt