Weather Helsinki - Query any day since 2006-01-01

Current weather  

Date:     <-    scroll days    ->
day curves
Low temperature°C +4.002:50
High temperature°C +7.017:20
Low wind chill°C -0.923:50
Average temperature°C +5.8 
High wind speed (10 min) m/s 13.019:20
Low pressurehPa 1001.023:50
High pressurehPa 1013.002:50
Low R.H% 6614:50
High R.H% 9323:50
Day weather data as a table
Date Time Temp
°C
Chill
°C
Pressure
hPA
Wind
m/s
Hum
%
Precip
mm
Snow depth
cm
2006-12-11 23:50:00 5.0  -0.9  1001.0 12.0 93 - 0
2006-12-11 23:20:00 5.0  -0.9  1001.0 12.0 93 - 0
2006-12-11 22:50:00 5.0  -0.9  1001.0 12.0 93 - 0
2006-12-11 22:20:00 5.0  -0.9  1001.0 12.0 93 - 0
2006-12-11 21:50:00 5.0  -0.7  1002.0 11.0 93 - 0
2006-12-11 21:20:00 5.0  -0.9  1002.0 12.0 87 - 0
2006-12-11 20:20:00 6.0  0.4  1003.0 12.0 81 - 0
2006-12-11 19:50:00 6.0  0.4  1003.0 12.0 76 - 0
2006-12-11 19:20:00 6.0  0.2  1003.0 13.0 76 - 0
2006-12-11 18:50:00 6.0  0.2  1003.0 13.0 76 - 0
2006-12-11 18:20:00 6.0  0.4  1004.0 12.0 76 - 0
2006-12-11 17:50:00 6.0  0.7  1004.0 11.0 76 - 0
2006-12-11 17:20:00 7.0  2.0  1004.0 11.0 66 - 0
2006-12-11 16:50:00 7.0  2.2  1005.0 10.0 71 - 0
2006-12-11 16:20:00 7.0  1.8  1005.0 12.0 71 - 0
2006-12-11 15:50:00 7.0  2.0  1005.0 11.0 71 - 0
2006-12-11 15:20:00 7.0  2.0  1005.0 11.0 71 - 0
2006-12-11 14:50:00 7.0  2.2  1005.0 10.0 66 - 0
2006-12-11 14:20:00 7.0  2.2  1006.0 10.0 71 - 0
2006-12-11 13:50:00 7.0  2.2  1006.0 10.0 71 - 0
2006-12-11 13:20:00 6.0  1.2  1007.0 9.0 81 - 0
2006-12-11 12:50:00 6.0  0.9  1007.0 10.0 81 - 0
2006-12-11 12:20:00 6.0  0.9  1007.0 10.0 81 - 0
2006-12-11 11:50:00 7.0  2.0  1008.0 11.0 76 - 0
2006-12-11 11:20:00 6.0  0.7  1008.0 11.0 81 - 0
2006-12-11 10:20:00 6.0  1.2  1009.0 9.0 81 - 0
2006-12-11 09:50:00 6.0  0.9  1009.0 10.0 81 - 0
2006-12-11 09:20:00 6.0  0.7  1009.0 11.0 81 - 0
2006-12-11 08:50:00 6.0  0.9  1010.0 10.0 81 - 0
2006-12-11 08:20:00 6.0  1.2  1010.0 9.0 81 - 0
2006-12-11 07:50:00 6.0  0.9  1010.0 10.0 81 - 0
2006-12-11 07:20:00 6.0  1.5  1011.0 8.0 81 - 0
2006-12-11 06:50:00 6.0  1.5  1011.0 8.0 81 - 0
2006-12-11 06:20:00 6.0  1.8  1011.0 7.0 81 - 0
2006-12-11 05:20:00 6.0  1.8  1012.0 7.0 81 - 0
2006-12-11 04:20:00 5.0  1.3  1012.0 5.0 87 - 0
2006-12-11 02:50:00 4.0  0.6  1013.0 4.0 93 - 0
2006-12-11 02:20:00 4.0  0.1  1013.0 5.0 93 - 0
2006-12-11 01:50:00 4.0  0.1  1013.0 5.0 93 - 0
2006-12-11 01:20:00 4.0  0.6  1013.0 4.0 87 - 0
2006-12-11 00:50:00 4.0  0.1  1013.0 5.0 87 - 0
2006-12-11 00:20:00 4.0  1.3  1013.0 3.0 93 - 0
Unit conversions: