Weather Helsinki - Query any day since 2006-01-01

Current weather  

Date:     <-    scroll days    ->
day curves
Low temperature°C +6.008:20
High temperature°C +9.020:50
Low wind chill°C 2.608:20
Average temperature°C +7.8 
High wind speed (10 min) m/s 17.019:20
Low pressurehPa 1002.020:50
High pressurehPa 1014.010:50
Low R.H% 7020:50
High R.H% 10016:50
Day weather data as a table
Date Time Temp
°C
Chill
°C
Pressure
hPA
Wind
m/s
Hum
%
Precip
mm
Snow depth
cm
2008-11-10 23:50:00 8.0  3.5  1005.0 10.0 70 - 0
2008-11-10 23:20:00 8.0  3.8  1005.0 9.0 70 - 0
2008-11-10 22:50:00 8.0  3.3  1004.0 11.0 70 - 0
2008-11-10 22:20:00 8.0  2.9  1004.0 13.0 70 - 0
2008-11-10 21:50:00 8.0  3.1  1003.0 12.0 75 - 0
2008-11-10 21:20:00 8.0  3.1  1003.0 12.0 75 - 0
2008-11-10 20:50:00 9.0  4.1  1002.0 14.0 70 - 0
2008-11-10 20:20:00 8.0  3.3  1002.0 11.0 81 - 0
2008-11-10 19:50:00 8.0  3.5  1003.0 10.0 87 - 0
2008-11-10 19:20:00 9.0  3.6  1002.0 17.0 87 - 0
2008-11-10 18:50:00 9.0  4.9  1002.0 10.0 93 - 0
2008-11-10 18:20:00 9.0  5.1  1003.0 9.0 87 - 0
2008-11-10 17:50:00 9.0  5.4  1004.0 8.0 93 - 0
2008-11-10 17:20:00 9.0  5.4  1006.0 8.0 93 - 0
2008-11-10 16:50:00 8.0  4.4  1007.0 7.0 100 - 0
2008-11-10 16:20:00 8.0  4.1  1007.0 8.0 100 - 0
2008-11-10 15:50:00 8.0  4.4  1008.0 7.0 93 - 0
2008-11-10 15:20:00 8.0  4.7  1008.0 6.0 93 - 0
2008-11-10 14:50:00 8.0  4.7  1009.0 6.0 93 - 0
2008-11-10 14:20:00 8.0  5.1  1010.0 5.0 93 - 0
2008-11-10 13:50:00 8.0  5.1  1011.0 5.0 87 - 0
2008-11-10 13:20:00 8.0  4.7  1011.0 6.0 87 - 0
2008-11-10 12:50:00 8.0  4.7  1012.0 6.0 87 - 0
2008-11-10 12:20:00 8.0  4.4  1013.0 7.0 87 - 0
2008-11-10 11:50:00 8.0  4.4  1013.0 7.0 87 - 0
2008-11-10 11:20:00 8.0  4.7  1013.0 6.0 87 - 0
2008-11-10 10:50:00 7.0  3.4  1014.0 6.0 93 - 0
2008-11-10 10:20:00 7.0  3.1  1014.0 7.0 93 - 0
2008-11-10 09:50:00 7.0  3.1  1014.0 7.0 93 - 0
2008-11-10 09:20:00 8.0  4.7  1014.0 6.0 87 - 0
2008-11-10 08:50:00 7.0  3.8  1014.0 5.0 93 - 0
2008-11-10 08:20:00 6.0  2.6  1014.0 5.0 93 - 0
2008-11-10 07:50:00 6.0  2.6  1014.0 5.0 93 - 0
2008-11-10 07:20:00 6.0  3.1  1014.0 4.0 86 - 0
2008-11-10 06:50:00 6.0  3.1  1014.0 4.0 86 - 0
2008-11-10 06:20:00 6.0  2.6  1014.0 5.0 86 - 0
2008-11-10 05:50:00 7.0  3.8  1014.0 5.0 81 - 0
2008-11-10 05:20:00 7.0  3.8  1014.0 5.0 81 - 0
2008-11-10 04:50:00 7.0  3.1  1013.0 7.0 87 - 0
2008-11-10 04:20:00 8.0  4.4  1013.0 7.0 81 - 0
2008-11-10 03:50:00 8.0  4.1  1013.0 8.0 81 - 0
2008-11-10 03:20:00 9.0  5.4  1012.0 8.0 87 - 0
2008-11-10 02:50:00 9.0  5.6  1012.0 7.0 93 - 0
2008-11-10 02:20:00 8.0  3.8  1012.0 9.0 100 - 0
2008-11-10 01:50:00 8.0  3.8  1012.0 9.0 93 - 0
2008-11-10 01:20:00 8.0  3.8  1012.0 9.0 93 - 0
2008-11-10 00:50:00 8.0  4.4  1012.0 7.0 93 - 0
2008-11-10 00:20:00 8.0  4.4  1013.0 7.0 87 - 0
Unit conversions: