Weather Helsinki - Query any day since 2006-01-01

Current weather  

Date:     <-    scroll days    ->
day curves
Low temperature°C -22.010:20
High temperature°C -13.023:50
Low wind chill°C -25.209:50
Average temperature°C -19.0 
High wind speed (10 min) m/s 1.023:50
Low pressurehPa 1020.023:50
High pressurehPa 1030.000:20
Low R.H% 7603:50
High R.H% 8423:50
Maximum snow depthcm 723:50
Day weather data as a table
Date Time Temp
°C
Chill
°C
Pressure
hPA
Wind
m/s
Hum
%
Precip
mm
Snow depth
cm
2009-12-18 23:50:00 -13.0  -15.2  1020.0 1.0 84 - 7
2009-12-18 23:20:00 -14.0  -14.0  1020.0 0.0 84 - 7
2009-12-18 22:50:00 -15.0  -17.5  1020.0 1.0 84 - 7
2009-12-18 22:20:00 -16.0  -16.0  1020.0 0.0 84 - 7
2009-12-18 21:50:00 -17.0  -19.7  1021.0 1.0 84 - 7
2009-12-18 21:20:00 -17.0  -17.0  1021.0 0.0 84 - 7
2009-12-18 20:50:00 -18.0  -18.0  1021.0 0.0 77 - 7
2009-12-18 20:20:00 -19.0  -19.0  1021.0 0.0 84 - 7
2009-12-18 19:50:00 -20.0  -20.0  1021.0 0.0 84 - 7
2009-12-18 19:20:00 -20.0  -20.0  1021.0 0.0 84 - 7
2009-12-18 18:50:00 -20.0  -20.0  1021.0 0.0 76 - 7
2009-12-18 18:20:00 -20.0  -23.0  1021.0 1.0 84 - 7
2009-12-18 17:50:00 -20.0  -20.0  1022.0 0.0 76 - 7
2009-12-18 17:20:00 -20.0  -20.0  1022.0 0.0 84 - 7
2009-12-18 16:50:00 -20.0  -23.0  1022.0 1.0 84 - 7
2009-12-18 16:20:00 -19.0  -19.0  1022.0 0.0 77 - 7
2009-12-18 15:50:00 -19.0  -19.0  1022.0 0.0 77 - 7
2009-12-18 15:20:00 -19.0  -19.0  1023.0 0.0 84 - 7
2009-12-18 14:50:00 -18.0  -18.0  1023.0 0.0 84 - 7
2009-12-18 14:20:00 -18.0  -18.0  1023.0 0.0 84 - 7
2009-12-18 13:50:00 -17.0  -17.0  1023.0 0.0 84 - 7
2009-12-18 13:20:00 -18.0  -18.0  1023.0 0.0 84 - 7
2009-12-18 12:50:00 -18.0  -18.0  1024.0 0.0 84 - 7
2009-12-18 12:20:00 -19.0  -21.9  1024.0 1.0 84 - 7
2009-12-18 11:50:00 -19.0  -21.9  1024.0 1.0 77 - 7
2009-12-18 11:20:00 -20.0  -23.0  1025.0 1.0 76 - 7
2009-12-18 10:50:00 -20.0  -23.0  1025.0 1.0 84 - 7
2009-12-18 10:20:00 -22.0  -22.0  1025.0 0.0 83 - 7
2009-12-18 09:50:00 -22.0  -25.2  1026.0 1.0 83 - 7
2009-12-18 09:20:00 -21.0  -24.1  1026.0 1.0 76 - 7
2009-12-18 08:50:00 -21.0  -24.1  1026.0 1.0 76 - 7
2009-12-18 08:20:00 -21.0  -24.1  1026.0 1.0 76 - 7
2009-12-18 07:50:00 -20.0  -23.0  1026.0 1.0 76 - 7
2009-12-18 07:20:00 -20.0  -23.0  1026.0 1.0 76 - 7
2009-12-18 06:50:00 -21.0  -24.1  1026.0 1.0 83 - 7
2009-12-18 06:20:00 -21.0  -24.1  1026.0 1.0 76 - 7
2009-12-18 05:50:00 -22.0  -22.0  1027.0 0.0 83 - 7
2009-12-18 05:20:00 -21.0  -24.1  1027.0 1.0 83 - 7
2009-12-18 04:50:00 -21.0  -24.1  1028.0 1.0 76 - 7
2009-12-18 04:20:00 -20.0  -23.0  1028.0 1.0 84 - 7
2009-12-18 03:50:00 -20.0  -23.0  1028.0 1.0 76 - 7
2009-12-18 03:20:00 -20.0  -23.0  1028.0 1.0 84 - 7
2009-12-18 02:50:00 -19.0  -21.9  1029.0 1.0 84 - 7
2009-12-18 02:20:00 -18.0  -18.0  1029.0 0.0 84 - 7
2009-12-18 01:50:00 -18.0  -18.0  1029.0 0.0 84 - 7
2009-12-18 01:20:00 -17.0  -19.7  1029.0 1.0 84 - 7
2009-12-18 00:50:00 -17.0  -19.7  1029.0 1.0 84 - 7
2009-12-18 00:20:00 -16.0  -18.6  1030.0 1.0 84 - 7
Unit conversions: