Weather Helsinki - Query any day since 2006-01-01

Current weather  

Date:     <-    scroll days    ->
day curves
Low temperature°C -12.012:20
High temperature°C -4.023:50
Low wind chill°C -14.111:20
Average temperature°C -7.9 
High wind speed (10 min) m/s 4.021:20
Low pressurehPa 996.023:50
High pressurehPa 1004.002:20
Low R.H% 8500:20
High R.H% 9223:20
Maximum snow depthcm 5223:50
Day weather data as a table
Date Time Temp
°C
Chill
°C
Pressure
hPA
Wind
m/s
Hum
%
Precip
mm
Snow depth
cm
2010-12-31 23:50:00 -4.0  -7.1  996.0 2.0 85 - 52
2010-12-31 23:20:00 -4.0  -8.3  997.0 3.0 92 - 52
2010-12-31 22:50:00 -4.0  -8.3  998.0 3.0 85 - 52
2010-12-31 22:20:00 -5.0  -9.5  998.0 3.0 92 - 52
2010-12-31 21:50:00 -5.0  -9.5  998.0 3.0 92 - 52
2010-12-31 21:20:00 -6.0  -11.7  999.0 4.0 92 - 52
2010-12-31 20:50:00 -6.0  -10.7  999.0 3.0 92 - 52
2010-12-31 20:20:00 -6.0  -10.7  999.0 3.0 92 - 52
2010-12-31 19:50:00 -6.0  -10.7  1000.0 3.0 92 - 52
2010-12-31 19:20:00 -6.0  -9.5  1000.0 2.0 92 - 52
2010-12-31 18:50:00 -6.0  -9.5  1000.0 2.0 92 - 52
2010-12-31 18:20:00 -7.0  -11.9  1001.0 3.0 92 - 52
2010-12-31 17:50:00 -7.0  -10.6  1001.0 2.0 92 - 52
2010-12-31 17:20:00 -7.0  -8.6  1001.0 1.0 92 - 52
2010-12-31 16:50:00 -7.0  -11.9  1002.0 3.0 92 - 52
2010-12-31 16:20:00 -7.0  -11.9  1002.0 3.0 85 - 52
2010-12-31 15:50:00 -7.0  -10.6  1002.0 2.0 85 - 52
2010-12-31 15:20:00 -8.0  -9.7  1002.0 1.0 92 - 52
2010-12-31 14:50:00 -8.0  -9.7  1002.0 1.0 92 - 52
2010-12-31 14:20:00 -8.0  -11.8  1002.0 2.0 92 - 52
2010-12-31 13:50:00 -9.0  -10.8  1002.0 1.0 85 - 52
2010-12-31 13:20:00 -10.0  -10.0  1002.0 0.0 92 - 52
2010-12-31 12:50:00 -11.0  -11.0  1003.0 0.0 92 - 52
2010-12-31 12:20:00 -12.0  -12.0  1003.0 0.0 85 - 52
2010-12-31 11:50:00 -12.0  -12.0  1003.0 0.0 92 - 52
2010-12-31 11:20:00 -12.0  -14.1  1003.0 1.0 92 - 52
2010-12-31 10:50:00 -10.0  -11.9  1003.0 1.0 92 - 52
2010-12-31 10:20:00 -9.0  -10.8  1003.0 1.0 85 - 52
2010-12-31 09:50:00 -8.0  -8.0  1003.0 0.0 85 - 52
2010-12-31 09:20:00 -8.0  -8.0  1003.0 0.0 85 - 52
2010-12-31 08:50:00 -9.0  -10.8  1003.0 1.0 85 - 52
2010-12-31 08:20:00 -9.0  -10.8  1002.0 1.0 92 - 52
2010-12-31 07:50:00 -8.0  -9.7  1002.0 1.0 85 - 52
2010-12-31 07:20:00 -9.0  -10.8  1002.0 1.0 92 - 52
2010-12-31 06:50:00 -9.0  -10.8  1003.0 1.0 85 - 52
2010-12-31 06:20:00 -11.0  -13.0  1002.0 1.0 85 - 52
2010-12-31 05:50:00 -10.0  -11.9  1003.0 1.0 92 - 52
2010-12-31 05:20:00 -9.0  -10.8  1003.0 1.0 92 - 52
2010-12-31 04:50:00 -8.0  -9.7  1003.0 1.0 92 - 52
2010-12-31 04:20:00 -8.0  -9.7  1003.0 1.0 92 - 52
2010-12-31 03:50:00 -8.0  -9.7  1003.0 1.0 92 - 52
2010-12-31 03:20:00 -8.0  -9.7  1003.0 1.0 92 - 52
2010-12-31 02:50:00 -8.0  -9.7  1003.0 1.0 92 - 52
2010-12-31 02:20:00 -8.0  -9.7  1004.0 1.0 92 - 52
2010-12-31 01:50:00 -8.0  -9.7  1004.0 1.0 92 - 52
2010-12-31 01:20:00 -8.0  -11.8  1004.0 2.0 92 - 52
2010-12-31 00:50:00 -7.0  -10.6  1004.0 2.0 85 - 52
2010-12-31 00:20:00 -7.0  -8.6  1004.0 1.0 85 - 52
Unit conversions: