Weather Helsinki - Query any day since 2006-01-01

Current weather  

Date:     <-    scroll days    ->
day curves
Low temperature°C -29.007:50
High temperature°C -11.015:20
Low wind chill°C -38.407:50
Average temperature°C -21.2 
High wind speed (10 min) m/s 3.019:20
Low pressurehPa 1033.000:50
High pressurehPa 1037.023:20
Low R.H% 6614:50
High R.H% 8421:20
Maximum snow depthcm 7623:50
Day weather data as a table
Date Time Temp
°C
Chill
°C
Pressure
hPA
Wind
m/s
Hum
%
Precip
mm
Snow depth
cm
2011-02-21 23:50:00 -23.0  -23.0  1036.0 0.0 83 - 76
2011-02-21 23:20:00 -23.0  -26.3  1037.0 1.0 76 - 76
2011-02-21 22:50:00 -22.0  -28.1  1037.0 2.0 76 - 76
2011-02-21 22:20:00 -22.0  -22.0  1037.0 0.0 76 - 76
2011-02-21 21:50:00 -21.0  -21.0  1037.0 0.0 83 - 76
2011-02-21 21:20:00 -19.0  -21.9  1037.0 1.0 84 - 76
2011-02-21 20:50:00 -19.0  -24.6  1037.0 2.0 84 - 76
2011-02-21 20:20:00 -19.0  -24.6  1037.0 2.0 84 - 76
2011-02-21 19:50:00 -17.0  -22.3  1037.0 2.0 84 - 76
2011-02-21 19:20:00 -16.0  -22.7  1037.0 3.0 77 - 76
2011-02-21 18:50:00 -17.0  -22.3  1037.0 2.0 84 - 76
2011-02-21 18:20:00 -17.0  -22.3  1037.0 2.0 71 - 76
2011-02-21 17:50:00 -14.0  -18.8  1037.0 2.0 77 - 76
2011-02-21 17:20:00 -14.0  -20.3  1037.0 3.0 77 - 76
2011-02-21 16:50:00 -15.0  -20.0  1037.0 2.0 77 - 76
2011-02-21 16:20:00 -15.0  -21.5  1037.0 3.0 71 - 76
2011-02-21 15:50:00 -12.0  -14.1  1037.0 1.0 66 - 76
2011-02-21 15:20:00 -11.0  -13.0  1037.0 1.0 66 - 76
2011-02-21 14:50:00 -12.0  -12.0  1037.0 0.0 66 - 76
2011-02-21 14:20:00 -13.0  -15.2  1037.0 1.0 71 - 76
2011-02-21 13:50:00 -13.0  -15.2  1037.0 1.0 78 - 76
2011-02-21 13:20:00 -13.0  -19.1  1037.0 3.0 84 - 76
2011-02-21 12:50:00 -15.0  -20.0  1037.0 2.0 84 - 76
2011-02-21 12:20:00 -15.0  -20.0  1037.0 2.0 77 - 76
2011-02-21 11:50:00 -17.0  -23.9  1037.0 3.0 84 - 76
2011-02-21 11:20:00 -17.0  -23.9  1037.0 3.0 77 - 76
2011-02-21 10:50:00 -20.0  -25.8  1037.0 2.0 76 - 76
2011-02-21 10:20:00 -20.0  -27.6  1037.0 3.0 84 - 76
2011-02-21 09:50:00 -24.0  -30.4  1037.0 2.0 83 - 76
2011-02-21 09:20:00 -25.0  -28.5  1037.0 1.0 69 - 76
2011-02-21 08:50:00 -28.0  -35.1  1037.0 2.0 75 - 76
2011-02-21 08:20:00 -28.0  -35.1  1037.0 2.0 68 - 76
2011-02-21 07:50:00 -29.0  -38.4  1036.0 3.0 68 - 76
2011-02-21 07:20:00 -29.0  -38.4  1036.0 3.0 75 - 76
2011-02-21 06:50:00 -29.0  -36.3  1036.0 2.0 75 - 76
2011-02-21 06:20:00 -29.0  -36.3  1036.0 2.0 68 - 76
2011-02-21 05:50:00 -29.0  -36.3  1035.0 2.0 75 - 76
2011-02-21 05:20:00 -29.0  -33.0  1035.0 1.0 75 - 76
2011-02-21 04:50:00 -29.0  -36.3  1035.0 2.0 75 - 76
2011-02-21 04:20:00 -29.0  -36.3  1035.0 2.0 75 - 76
2011-02-21 03:50:00 -28.0  -35.1  1035.0 2.0 75 - 76
2011-02-21 03:20:00 -28.0  -31.9  1035.0 1.0 75 - 76
2011-02-21 02:50:00 -27.0  -33.9  1034.0 2.0 75 - 76
2011-02-21 02:20:00 -26.0  -32.8  1034.0 2.0 69 - 76
2011-02-21 01:50:00 -26.0  -32.8  1034.0 2.0 75 - 76
2011-02-21 01:20:00 -26.0  -29.6  1034.0 1.0 75 - 76
2011-02-21 00:50:00 -26.0  -29.6  1033.0 1.0 75 - 76
2011-02-21 00:20:00 -24.0  -30.4  1033.0 2.0 76 - 76
Unit conversions: