Weather Helsinki - Today and last 10 days
Current weather Yesterday
Todays weather in Helsinki-Vantaa
Low temperature | °C | +6.0 | 01:30 |
High temperature | °C | +16.4 | 13:30 |
Low wind chill | °C | 4.1 | 01:30 |
Average temperature | °C | +11.0 | |
High wind speed (10 min) | m/s | 7.8 | 14:00 |
Low pressure | hPa | 1010.0 | 14:00 |
High pressure | hPa | 1019.2 | 00:00 |
Low R.H | % | 46 | 14:00 |
High R.H | % | 74 | 01:30 |
Weather during the last 10 days in Helsinki-Vantaa
Unit conversions:
- Temperature: 0 °C = 32 °F, (°F = 32 +1.8*°C)
- Wind speed: 1 m/s = 3,6 km/h = 2.23694 mph = 1.94387 kt