Weather Helsinki - Statistics table of a selected month in all years

Current weather  


Month:   01     02     03     04     05     06     07     08     09     10     11     12     
Comparison of month 05 in years 2006 - 2024

Warning: Undefined array key 2024 in /home/r122164/public_html/weather/helsinki-table-month-years.php on line 66
Year Max temp.
°C
Min temp.
°C
Min winchill
°C
Av. temp.
°C
Max wind
m/s
2024 -35 35 35 - -1
2023 23.9 -3.5 -7.4 10.7 12.7
2022 20.9 -2.3 -6.4 9.6 14.8
2021 25.5 -1.6 -5.4 10.3 11.1
2020 23.2 -1.8 -5.8 9.5 11.8
2019 26.4 -2.8 -7.3 10.6 11.0
2018 29.1 4.3 1.7 15.3 10.3
2017 24.6 -3.3 -6.6 9.9 9.2
2016 25.0 1.0 -0.3 13.8 9.4
2015 18.0 -1.0 -3.6 9.5 13.0
2014 29.0 -4.0 -7.1 10.8 9.0
2013 25.0 0.0 -3.5 13.2 11.0
2012 23.0 -1.0 -1.1 10.6 9.0
2011 24.0 -2.0 -4.3 10.6 10.0
2010 27.0 -1.0 -4.7 11.9 9.0
2009 27.0 -3.0 -3.0 10.9 11.0
2008 23.0 -2.0 -4.3 10.7 11.0
2007 28.0 -3.0 -7.1 10.9 11.0
2006 25.0 0.0 -2.5 10.8 8.0

You can compare temperature curves of a selected month in 2 or 3 years of your choice here.

Unit conversions:
  • Temperature: 0 °C = 32 °F,    (°F = 32 +1.8*°C)
  • Wind speed:  1 m/s = 3,6 km/h = 2.23694 mph = 1.94387 kt