Weather Helsinki - Statistics table of a selected month in all years

Current weather  


Month:   01     02     03     04     05     06     07     08     09     10     11     12     
Comparison of month 11 in years 2006 - 2024

Warning: Undefined array key 2024 in /home/r122164/public_html/weather/helsinki-table-month-years.php on line 66
Year Max temp.
°C
Min temp.
°C
Min winchill
°C
Av. temp.
°C
Max wind
m/s
2024 -35 35 35 - -1
2023 8.9 -14.5 -23.2 -0.4 14.1
2022 13.6 -6.0 -12.3 2.3 11.3
2021 10.8 -10.2 -19.3 1.5 10.8
2020 12.9 -5.3 -7.9 4.3 15.5
2019 10.5 -6.7 -13.7 1.8 13.4
2018 9.6 -7.4 -12.5 2.6 9.4
2017 8.6 -5.4 -10.5 2.7 11.3
2016 7.2 -13.2 -20.4 -1 12.1
2015 14.0 -7.0 -10.4 4.6 13.4
2014 11.0 -6.0 -9.8 2.3 11.2
2013 9.0 -9.0 -13 3.5 15.0
2012 9.0 -8.0 -18 3.5 12.0
2011 11.0 -8.0 -10.6 4.4 13.0
2010 9.0 -21.0 -26.4 -2.2 11.0
2009 9.0 -11.0 -16.7 2.6 8.0
2008 10.0 -7.0 -12 2.6 17.0
2007 10.0 -10.0 -15.5 0.1 10.0
2006 9.0 -10.0 -15.5 2.7 9.0

You can compare temperature curves of a selected month in 2 or 3 years of your choice here.

Unit conversions:
  • Temperature: 0 °C = 32 °F,    (°F = 32 +1.8*°C)
  • Wind speed:  1 m/s = 3,6 km/h = 2.23694 mph = 1.94387 kt