Weather Helsinki - Statistics table of a selected month in all years

Current weather  


Month:   01     02     03     04     05     06     07     08     09     10     11     12     
Comparison of month 12 in years 2006 - 2024

Warning: Undefined array key 2024 in /home/r122164/public_html/weather/helsinki-table-month-years.php on line 66
Year Max temp.
°C
Min temp.
°C
Min winchill
°C
Av. temp.
°C
Max wind
m/s
2024 -35 35 35 - -1
2023 4.6 -17.1 -23.2 -4.8 8.9
2022 5.0 -18.5 -22.5 -3.3 12.3
2021 4.6 -20.8 -28 -6.7 9.8
2020 6.4 -7.2 -10.4 0.9 11.0
2019 6.8 -9.6 -13.5 1.4 12.1
2018 5.2 -15.4 -21 -2 8.9
2017 5.0 -7.2 -11.8 0.7 15.7
2016 6.9 -12.9 -18.6 -1 13.6
2015 11.0 -11.0 -15.6 2.2 14.8
2014 5.0 -21.0 -26.2 -1.1 13.0
2013 8.0 -14.0 -19.1 1.3 17.0
2012 2.0 -19.0 -26.4 -6.7 10.0
2011 10.0 -5.0 -8.5 2.3 17.0
2010 0.0 -25.0 -33.6 -8.9 11.0
2009 6.0 -22.0 -26.4 -5.3 10.0
2008 6.0 -7.0 -10.6 0.5 10.0
2007 7.0 -9.0 -11.8 1.6 13.0
2006 10.0 -8.0 -14.1 3.3 13.0

You can compare temperature curves of a selected month in 2 or 3 years of your choice here.

Unit conversions:
  • Temperature: 0 °C = 32 °F,    (°F = 32 +1.8*°C)
  • Wind speed:  1 m/s = 3,6 km/h = 2.23694 mph = 1.94387 kt