Weather Helsinki - Monthly statistics table of a selected year

Current weather  

Year:
2006     2007     2008     2009     2010     2011     2012     2013     2014     2015     2016     2017     2018     2019     2020     2021     2022     2023     2024    
Monthly max/min and average temperatures, wind & precipitation

M Low
Temp
°C
DayHigh
Temp
°C
Day Av.
Temp
°C
Low
 WC 
°C
DayHigh
Wind
m/s
Day Precip.
mm
01 -24.016 +2.009 -5.4 -30.416 13.030  
02 -31.018 +2.002 -12 -38.421 11.009  
03 -14.001 +7.022 -1.6 -20.301 13.024  
04 -7.001 +21.025 5.9 -11.901 11.018  
05 -2.004 +24.010 10.6 -4.301 10.024  
06 +6.019 +31.010 17.3 +5.819 12.023  
07 +10.014 +30.002 20.8 +8.514 8.018  
08 +7.003 +25.027 16.9 +6.102 9.020  
09 +6.024 +22.030 13.1 +3.125 10.014  
10 0.002 +15.004 7.7 -2.514 12.007  
11 -8.020 +11.001 4.4 -10.620 13.028  
12 -5.007 +10.027 2.3 -8.531 17.026  
Σ                   0
Monthly ice/cold/cool/summer/hot days
M Days
Tmin < -15°C
Ice days
Tmax < 0°C
Cold days
Tmin < 0°C
Cool days
Tmax < +10°C
Warm days
Tmax > +20°C
Heat days
Tmax >= +25°C
Days
Tmax >= +30°C
01 6 17 27 30 0 0 0
02 14 20 26 27 0 0 0
03 0 3 27 30 0 0 0
04 0 0 8 16 1 0 0
05 0 0 1 4 3 0 0
06 0 0 0 0 17 9 1
07 0 0 0 0 27 19 2
08 0 0 0 0 20 1 0
09 0 0 0 0 1 0 0
10 0 0 0 19 0 0 0
11 0 1 8 27 0 0 0
12 0 1 10 30 0 0 0
Σ 20 42 107 183 69 29 3
Unit conversions:
  • Temperature: 0 °C = 32 °F,    (°F = 32 +1.8*°C)
  • Wind speed:  1 m/s = 3,6 km/h = 2.23694 mph = 1.94387 kt