Weather Helsinki - Monthly statistics table of a selected year

Current weather  

Year:
2006     2007     2008     2009     2010     2011     2012     2013     2014     2015     2016     2017     2018     2019     2020     2021     2022     2023     2024    
Monthly max/min and average temperatures, wind & precipitation

M Low
Temp
°C
DayHigh
Temp
°C
Day Av.
Temp
°C
Low
 WC 
°C
DayHigh
Wind
m/s
Day Precip.
mm
01 -22.023 +6.001 -7.5 -28.820 9.031  
02 -12.007 +4.023 -0.4 -17.907 11.024  
03 -14.017 +12.013 1.5 -19.117 13.014  
04 -7.002 +19.022 5.6 -10.602 13.017  
05 -4.006 +29.019 10.8 -7.106 9.028  
06 +4.017 +28.005 13.6 -0.817 10.017  
07 +8.011 +31.026 20 +6.111 12.003  
08 +8.031 +29.004 17.1 +6.131 11.021  
09 -1.024 +20.011 10.9 -6.624 11.627  
10 -7.018 +14.003 5.8 -12.523 13.429  
11 -6.030 +11.003 2.3 -9.830 11.204  
12 -21.029 +5.004 -1.1 -26.229 13.010  
Σ                   0
Monthly ice/cold/cool/summer/hot days
M Days
Tmin < -15°C
Ice days
Tmax < 0°C
Cold days
Tmin < 0°C
Cool days
Tmax < +10°C
Warm days
Tmax > +20°C
Heat days
Tmax >= +25°C
Days
Tmax >= +30°C
01 11 20 21 30 0 0 0
02 0 4 13 27 0 0 0
03 0 1 15 27 0 0 0
04 0 0 13 18 0 0 0
05 0 0 6 11 8 6 0
06 0 0 0 0 6 3 0
07 0 0 0 0 26 17 6
08 0 0 0 0 16 11 0
09 0 0 1 3 0 0 0
10 0 0 8 20 0 0 0
11 0 3 8 28 0 0 0
12 1 9 17 30 0 0 0
Σ 12 37 102 194 56 37 6
Unit conversions:
  • Temperature: 0 °C = 32 °F,    (°F = 32 +1.8*°C)
  • Wind speed:  1 m/s = 3,6 km/h = 2.23694 mph = 1.94387 kt