Weather Helsinki - Monthly statistics table of a selected year

Current weather  

Year:
2006     2007     2008     2009     2010     2011     2012     2013     2014     2015     2016     2017     2018     2019     2020     2021     2022     2023     2024    
Monthly max/min and average temperatures, wind & precipitation

M Low
Temp
°C
DayHigh
Temp
°C
Day Av.
Temp
°C
Low
 WC 
°C
DayHigh
Wind
m/s
Day Precip.
mm
01 -12.305 +4.501 -1.6 -20.705 12.016 104.5
02 -17.422 +6.313 -2.4 -23.127 13.409 47.4
03 -17.407 +7.723 -1.7 -2209 12.213 81.8
04 -6.901 +18.722 5.6 -12.504 10.313 13.6
05 -3.506 +23.924 10.7 -7.405 12.728 25.3
06 +1.210 +29.620 16.4 -103 10.505 6.3
07 +5.910 +24.513 16.6 +510 11.603 66.7
08 +7.712 +29.707 17.3 +6.921 12.728 166.8
09 +2.218 +21.822 14.9 +1.118 13.620 61.8
10 -3.710 +15.102 4.4 -7.921 13.211 121.8
11 -14.527 +8.904 -0.4 -23.227 14.122 68.8
12 -17.105 +4.619 -4.8 -23.231 8.919 56.7
Σ                   821.5
Monthly ice/cold/cool/summer/hot days
M Days
Tmin < -15°C
Ice days
Tmax < 0°C
Cold days
Tmin < 0°C
Cool days
Tmax < +10°C
Warm days
Tmax > +20°C
Heat days
Tmax >= +25°C
Days
Tmax >= +30°C
01 0 11 21 30 0 0 0
02 2 12 23 27 0 0 0
03 3 10 29 30 0 0 0
04 0 0 15 10 0 0 0
05 0 0 7 4 9 0 0
06 0 0 0 1 18 9 0
07 0 0 0 0 22 0 0
08 0 0 0 0 20 1 0
09 0 0 0 0 6 0 0
10 0 1 13 19 0 0 0
11 0 9 21 29 0 0 0
12 3 21 29 30 0 0 0
Σ 8 64 158 180 75 10 0
Unit conversions:
  • Temperature: 0 °C = 32 °F,    (°F = 32 +1.8*°C)
  • Wind speed:  1 m/s = 3,6 km/h = 2.23694 mph = 1.94387 kt