Weather Helsinki - Query any day since 2006-01-01

Current weather  

Date:     <-    scroll days    ->
day curves
Low temperature°C -1.008:50
High temperature°C +3.015:20
Low wind chill°C -6.718:50
Average temperature°C +1.0 
High wind speed (10 min) m/s 9.018:50
Low pressurehPa 968.021:50
High pressurehPa 983.010:50
Low R.H% 5212:20
High R.H% 10023:50
Day weather data as a table
Date Time Temp
°C
Chill
°C
Pressure
hPA
Wind
m/s
Hum
%
Precip
mm
Snow depth
cm
2007-03-18 23:50:00 1.0  -4.6  970.0 7.0 100 - 0
2007-03-18 23:20:00 1.0  -3.7  969.0 5.0 100 - 0
2007-03-18 22:50:00 2.0  -2.9  969.0 6.0 93 - 0
2007-03-18 22:20:00 1.0  -3.7  969.0 5.0 100 - 0
2007-03-18 21:50:00 2.0  -3.4  968.0 7.0 93 - 0
2007-03-18 21:20:00 1.0  -4.6  968.0 7.0 100 - 0
2007-03-18 20:50:00 1.0  -4.6  968.0 7.0 100 - 0
2007-03-18 20:20:00 0.0  -5.9  968.0 7.0 100 - 0
2007-03-18 19:50:00 0.0  -6.3  969.0 8.0 100 - 0
2007-03-18 19:20:00 0.0  -6.3  969.0 8.0 100 - 0
2007-03-18 18:50:00 0.0  -6.7  970.0 9.0 100 - 0
2007-03-18 18:20:00 0.0  -6.7  971.0 9.0 100 - 0
2007-03-18 17:50:00 0.0  -6.7  972.0 9.0 100 - 0
2007-03-18 17:20:00 0.0  -6.7  973.0 9.0 100 - 0
2007-03-18 16:50:00 0.0  -6.7  974.0 9.0 93 - 0
2007-03-18 16:20:00 0.0  -6.3  975.0 8.0 93 - 0
2007-03-18 15:50:00 2.0  -3.7  976.0 8.0 75 - 0
2007-03-18 15:20:00 3.0  -1.7  976.0 6.0 65 - 0
2007-03-18 14:50:00 2.0  -2.9  977.0 6.0 70 - 0
2007-03-18 14:20:00 2.0  -2.9  979.0 6.0 65 - 0
2007-03-18 13:50:00 3.0  -1.7  979.0 6.0 60 - 0
2007-03-18 13:20:00 3.0  -1.2  980.0 5.0 56 - 0
2007-03-18 12:50:00 3.0  -1.7  980.0 6.0 60 - 0
2007-03-18 12:20:00 3.0  -1.2  981.0 5.0 52 - 0
2007-03-18 11:50:00 3.0  -1.7  981.0 6.0 60 - 0
2007-03-18 11:20:00 2.0  -2.4  982.0 5.0 65 - 0
2007-03-18 10:50:00 1.0  -3.7  983.0 5.0 75 - 0
2007-03-18 10:20:00 1.0  -3.1  983.0 4.0 81 - 0
2007-03-18 09:50:00 0.0  -4.3  983.0 4.0 87 - 0
2007-03-18 09:20:00 0.0  -4.3  983.0 4.0 87 - 0
2007-03-18 08:50:00 -1.0  -6.2  983.0 5.0 86 - 0
2007-03-18 08:20:00 -1.0  -6.2  983.0 5.0 93 - 0
2007-03-18 07:50:00 0.0  -5.5  983.0 6.0 87 - 0
2007-03-18 07:20:00 0.0  -5.9  983.0 7.0 87 - 0
2007-03-18 06:50:00 0.0  -4.9  983.0 5.0 93 - 0
2007-03-18 06:20:00 1.0  -4.2  982.0 6.0 87 - 0
2007-03-18 05:50:00 1.0  -3.7  982.0 5.0 93 - 0
2007-03-18 05:20:00 1.0  -3.7  982.0 5.0 93 - 0
2007-03-18 04:50:00 1.0  -3.1  982.0 4.0 93 - 0
2007-03-18 04:20:00 1.0  -3.7  982.0 5.0 93 - 0
2007-03-18 03:50:00 1.0  -3.1  982.0 4.0 93 - 0
2007-03-18 03:20:00 1.0  -2.3  982.0 3.0 93 - 0
2007-03-18 02:50:00 1.0  -3.1  981.0 4.0 93 - 0
2007-03-18 02:20:00 1.0  -2.3  981.0 3.0 93 - 0
2007-03-18 01:50:00 1.0  -3.1  981.0 4.0 93 - 0
2007-03-18 01:20:00 0.0  -3.5  980.0 3.0 100 - 0
2007-03-18 00:50:00 1.0  -2.3  980.0 3.0 93 - 0
2007-03-18 00:20:00 0.0  -2.5  980.0 2.0 100 - 0
Unit conversions: