Weather Helsinki - Query any day since 2006-01-01

Current weather  

Date:     <-    scroll days    ->
day curves
Low temperature°C -18.000:20
High temperature°C -5.023:50
Low wind chill°C -23.400:20
Average temperature°C -9.6 
High wind speed (10 min) m/s 3.023:50
Low pressurehPa 1029.023:50
High pressurehPa 1035.001:50
Low R.H% 8400:20
High R.H% 9223:50
Maximum snow depthcm 1723:50
Day weather data as a table
Date Time Temp
°C
Chill
°C
Pressure
hPA
Wind
m/s
Hum
%
Precip
mm
Snow depth
cm
2009-02-01 23:50:00 -5.0  -9.5  1029.0 3.0 92 - 17
2009-02-01 23:20:00 -5.0  -8.3  1029.0 2.0 92 - 17
2009-02-01 22:50:00 -5.0  -8.3  1029.0 2.0 92 - 17
2009-02-01 22:20:00 -5.0  -9.5  1029.0 3.0 92 - 17
2009-02-01 21:50:00 -5.0  -9.5  1029.0 3.0 92 - 17
2009-02-01 21:20:00 -5.0  -8.3  1029.0 2.0 85 - 17
2009-02-01 20:50:00 -5.0  -9.5  1030.0 3.0 85 - 17
2009-02-01 20:20:00 -5.0  -9.5  1030.0 3.0 85 - 17
2009-02-01 19:50:00 -5.0  -9.5  1030.0 3.0 85 - 17
2009-02-01 19:20:00 -5.0  -9.5  1030.0 3.0 85 - 17
2009-02-01 18:50:00 -5.0  -9.5  1030.0 3.0 85 - 17
2009-02-01 18:20:00 -5.0  -9.5  1030.0 3.0 85 - 17
2009-02-01 17:50:00 -5.0  -9.5  1030.0 3.0 85 - 17
2009-02-01 17:20:00 -5.0  -8.3  1030.0 2.0 85 - 17
2009-02-01 16:50:00 -5.0  -9.5  1030.0 3.0 85 - 17
2009-02-01 16:20:00 -5.0  -9.5  1030.0 3.0 85 - 17
2009-02-01 15:50:00 -5.0  -9.5  1031.0 3.0 85 - 17
2009-02-01 15:20:00 -5.0  -9.5  1031.0 3.0 85 - 17
2009-02-01 14:50:00 -5.0  -9.5  1031.0 3.0 85 - 17
2009-02-01 14:20:00 -6.0  -9.5  1032.0 2.0 85 - 17
2009-02-01 13:50:00 -6.0  -9.5  1032.0 2.0 85 - 17
2009-02-01 13:20:00 -6.0  -10.7  1032.0 3.0 85 - 17
2009-02-01 12:50:00 -7.0  -11.9  1032.0 3.0 92 - 17
2009-02-01 12:20:00 -7.0  -10.6  1032.0 2.0 85 - 17
2009-02-01 11:50:00 -8.0  -13.1  1032.0 3.0 92 - 17
2009-02-01 11:20:00 -8.0  -9.7  1033.0 1.0 92 - 17
2009-02-01 10:50:00 -9.0  -13.0  1033.0 2.0 92 - 17
2009-02-01 10:20:00 -11.0  -11.0  1033.0 0.0 92 - 17
2009-02-01 09:50:00 -11.0  -13.0  1033.0 1.0 85 - 17
2009-02-01 09:20:00 -11.0  -11.0  1033.0 0.0 85 - 17
2009-02-01 08:50:00 -13.0  -15.2  1033.0 1.0 92 - 17
2009-02-01 08:20:00 -13.0  -15.2  1033.0 1.0 84 - 17
2009-02-01 07:50:00 -14.0  -14.0  1034.0 0.0 84 - 17
2009-02-01 07:20:00 -14.0  -14.0  1034.0 0.0 84 - 17
2009-02-01 06:50:00 -15.0  -17.5  1034.0 1.0 84 - 17
2009-02-01 06:20:00 -15.0  -15.0  1033.0 0.0 92 - 17
2009-02-01 05:50:00 -15.0  -15.0  1034.0 0.0 84 - 17
2009-02-01 05:20:00 -15.0  -15.0  1034.0 0.0 84 - 17
2009-02-01 04:50:00 -15.0  -15.0  1033.0 0.0 84 - 17
2009-02-01 04:20:00 -15.0  -15.0  1033.0 0.0 84 - 17
2009-02-01 03:50:00 -16.0  -18.6  1034.0 1.0 84 - 17
2009-02-01 03:20:00 -16.0  -18.6  1034.0 1.0 84 - 17
2009-02-01 02:50:00 -16.0  -18.6  1034.0 1.0 84 - 17
2009-02-01 02:20:00 -16.0  -18.6  1034.0 1.0 84 - 17
2009-02-01 01:50:00 -16.0  -21.1  1035.0 2.0 84 - 17
2009-02-01 01:20:00 -16.0  -18.6  1035.0 1.0 84 - 17
2009-02-01 00:50:00 -17.0  -19.7  1035.0 1.0 84 - 17
2009-02-01 00:20:00 -18.0  -23.4  1035.0 2.0 84 - 17
Unit conversions: