Weather Helsinki - Query any day since 2006-01-01

Current weather  

Date:     <-    scroll days    ->
day curves
Low temperature°C -4.006:50
High temperature°C +11.015:50
Low wind chill°C -607:20
Average temperature°C +3.8 
High wind speed (10 min) m/s 10.023:20
Low pressurehPa 992.023:50
High pressurehPa 1003.014:20
Low R.H% 4015:50
High R.H% 10008:50
Day weather data as a table
Date Time Temp
°C
Chill
°C
Pressure
hPA
Wind
m/s
Hum
%
Precip
mm
Snow depth
cm
2009-10-03 23:50:00 7.0  2.5  992.0 9.0 87 - 0
2009-10-03 23:20:00 7.0  2.2  993.0 10.0 87 - 0
2009-10-03 22:50:00 7.0  2.8  994.0 8.0 87 - 0
2009-10-03 22:20:00 7.0  2.8  995.0 8.0 81 - 0
2009-10-03 21:50:00 8.0  4.1  996.0 8.0 70 - 0
2009-10-03 21:20:00 9.0  5.6  997.0 7.0 66 - 0
2009-10-03 20:50:00 8.0  5.1  998.0 5.0 70 - 0
2009-10-03 20:20:00 6.0  3.7  998.0 3.0 81 - 0
2009-10-03 19:50:00 5.0  3.4  999.0 2.0 86 - 0
2009-10-03 19:20:00 5.0  2.5  999.0 3.0 86 - 0
2009-10-03 18:50:00 5.0  3.4  1000.0 2.0 86 - 0
2009-10-03 18:20:00 6.0  4.5  1000.0 2.0 81 - 0
2009-10-03 17:50:00 7.0  3.8  1001.0 5.0 65 - 0
2009-10-03 17:20:00 8.0  4.7  1001.0 6.0 65 - 0
2009-10-03 16:50:00 10.0  7.6  1001.0 5.0 46 - 0
2009-10-03 16:20:00 10.0  8.0  1002.0 4.0 42 - 0
2009-10-03 15:50:00 11.0  9.2  1002.0 4.0 40 - 0
2009-10-03 15:20:00 11.0  9.2  1002.0 4.0 43 - 0
2009-10-03 14:50:00 10.0  7.2  1002.0 6.0 46 - 0
2009-10-03 14:20:00 9.0  6.8  1003.0 4.0 49 - 0
2009-10-03 13:50:00 10.0  7.6  1003.0 5.0 46 - 0
2009-10-03 13:20:00 10.0  7.6  1003.0 5.0 49 - 0
2009-10-03 12:50:00 9.0  6.8  1003.0 4.0 57 - 0
2009-10-03 12:20:00 9.0  6.8  1003.0 4.0 61 - 0
2009-10-03 11:50:00 8.0  5.5  1003.0 4.0 65 - 0
2009-10-03 11:20:00 7.0  4.9  1003.0 3.0 70 - 0
2009-10-03 10:50:00 6.0  3.7  1003.0 3.0 81 - 0
2009-10-03 10:20:00 4.0  3.6  1003.0 1.0 86 - 0
2009-10-03 09:50:00 3.0  2.5  1003.0 1.0 86 - 0
2009-10-03 09:20:00 1.0  0.3  1003.0 1.0 93 - 0
2009-10-03 08:50:00 -1.0  -4.7  1003.0 3.0 100 - 0
2009-10-03 08:20:00 -1.0  -3.6  1002.0 2.0 100 - 0
2009-10-03 07:50:00 -1.0  -1.9  1003.0 1.0 92 - 0
2009-10-03 07:20:00 -3.0  -6.0  1003.0 2.0 100 - 0
2009-10-03 06:50:00 -4.0  -5.3  1003.0 1.0 100 - 0
2009-10-03 06:20:00 -4.0  -5.3  1003.0 1.0 92 - 0
2009-10-03 05:50:00 -3.0  -4.2  1003.0 1.0 100 - 0
2009-10-03 05:20:00 -3.0  -3.0  1003.0 0.0 100 - 0
2009-10-03 04:50:00 -3.0  -3.0  1003.0 0.0 100 - 0
2009-10-03 04:20:00 -3.0  -4.2  1003.0 1.0 100 - 0
2009-10-03 03:50:00 -3.0  -4.2  1003.0 1.0 92 - 0
2009-10-03 03:20:00 -2.0  -2.0  1003.0 0.0 92 - 0
2009-10-03 02:50:00 -3.0  -3.0  1003.0 0.0 100 - 0
2009-10-03 02:20:00 -3.0  -4.2  1003.0 1.0 100 - 0
2009-10-03 01:50:00 -2.0  -3.1  1003.0 1.0 100 - 0
2009-10-03 01:20:00 -2.0  -3.1  1003.0 1.0 100 - 0
2009-10-03 00:50:00 -1.0  -1.9  1003.0 1.0 92 - 0
2009-10-03 00:20:00 -1.0  -1.9  1003.0 1.0 92 - 0
Unit conversions: