Weather Helsinki - Query any day since 2006-01-01

Current weather  

Date:     <-    scroll days    ->
day curves
Low temperature°C -14.020:50
High temperature°C -11.022:50
Low wind chill°C -21.200:20
Average temperature°C -13.3 
High wind speed (10 min) m/s 5.000:20
Low pressurehPa 997.009:50
High pressurehPa 1001.023:50
Low R.H% 7706:50
High R.H% 8523:50
Maximum snow depthcm 4123:50
Day weather data as a table
Date Time Temp
°C
Chill
°C
Pressure
hPA
Wind
m/s
Hum
%
Precip
mm
Snow depth
cm
2009-12-31 23:50:00 -12.0  -19.1  1001.0 4.0 85 - 41
2009-12-31 23:20:00 -12.0  -19.1  1001.0 4.0 85 - 41
2009-12-31 22:50:00 -11.0  -17.8  1001.0 4.0 85 - 41
2009-12-31 22:20:00 -12.0  -19.1  1001.0 4.0 85 - 41
2009-12-31 21:50:00 -13.0  -20.3  1001.0 4.0 84 - 41
2009-12-31 21:20:00 -13.0  -17.6  1001.0 2.0 78 - 41
2009-12-31 20:50:00 -14.0  -18.8  1000.0 2.0 84 - 41
2009-12-31 20:20:00 -13.0  -19.1  1000.0 3.0 78 - 41
2009-12-31 19:50:00 -14.0  -20.3  1000.0 3.0 84 - 41
2009-12-31 19:20:00 -14.0  -18.8  1000.0 2.0 84 - 41
2009-12-31 18:50:00 -14.0  -20.3  1000.0 3.0 84 - 41
2009-12-31 18:20:00 -13.0  -19.1  999.0 3.0 78 - 41
2009-12-31 17:50:00 -13.0  -19.1  999.0 3.0 84 - 41
2009-12-31 17:20:00 -13.0  -19.1  999.0 3.0 78 - 41
2009-12-31 16:50:00 -14.0  -18.8  999.0 2.0 84 - 41
2009-12-31 16:20:00 -14.0  -18.8  999.0 2.0 84 - 41
2009-12-31 15:50:00 -14.0  -18.8  999.0 2.0 84 - 41
2009-12-31 15:20:00 -13.0  -15.2  999.0 1.0 78 - 41
2009-12-31 14:50:00 -13.0  -17.6  999.0 2.0 78 - 41
2009-12-31 14:20:00 -13.0  -15.2  999.0 1.0 78 - 41
2009-12-31 13:50:00 -13.0  -19.1  998.0 3.0 78 - 41
2009-12-31 13:20:00 -13.0  -19.1  998.0 3.0 78 - 41
2009-12-31 12:50:00 -13.0  -17.6  998.0 2.0 78 - 41
2009-12-31 12:20:00 -13.0  -19.1  998.0 3.0 78 - 41
2009-12-31 11:50:00 -13.0  -19.1  998.0 3.0 78 - 41
2009-12-31 11:20:00 -13.0  -17.6  998.0 2.0 78 - 41
2009-12-31 10:50:00 -14.0  -18.8  998.0 2.0 84 - 41
2009-12-31 10:20:00 -14.0  -20.3  998.0 3.0 84 - 41
2009-12-31 09:50:00 -14.0  -18.8  997.0 2.0 84 - 41
2009-12-31 09:20:00 -14.0  -16.4  997.0 1.0 84 - 41
2009-12-31 08:50:00 -14.0  -16.4  997.0 1.0 84 - 41
2009-12-31 08:20:00 -14.0  -16.4  997.0 1.0 84 - 41
2009-12-31 07:50:00 -14.0  -20.3  997.0 3.0 77 - 41
2009-12-31 07:20:00 -14.0  -20.3  997.0 3.0 77 - 41
2009-12-31 06:50:00 -14.0  -20.3  997.0 3.0 77 - 41
2009-12-31 06:20:00 -14.0  -20.3  997.0 3.0 84 - 41
2009-12-31 05:50:00 -14.0  -20.3  997.0 3.0 84 - 41
2009-12-31 05:20:00 -14.0  -20.3  997.0 3.0 84 - 41
2009-12-31 04:50:00 -13.0  -19.1  997.0 3.0 78 - 41
2009-12-31 04:20:00 -13.0  -19.1  997.0 3.0 78 - 41
2009-12-31 03:50:00 -13.0  -19.1  997.0 3.0 78 - 41
2009-12-31 03:20:00 -13.0  -19.1  997.0 3.0 78 - 41
2009-12-31 02:50:00 -13.0  -19.1  997.0 3.0 78 - 41
2009-12-31 02:20:00 -13.0  -19.1  997.0 3.0 78 - 41
2009-12-31 01:50:00 -13.0  -19.1  997.0 3.0 78 - 41
2009-12-31 01:20:00 -13.0  -19.1  997.0 3.0 78 - 41
2009-12-31 00:50:00 -13.0  -20.3  997.0 4.0 84 - 41
2009-12-31 00:20:00 -13.0  -21.2  997.0 5.0 84 - 41
Unit conversions: