Weather Helsinki - Query any day since 2006-01-01

Current weather  

Date:     <-    scroll days    ->
day curves
Low temperature°C +19.023:50
High temperature°C +28.014:50
Low wind chill°C 19.023:50
Average temperature°C +23.9 
High wind speed (10 min) m/s 5.017:20
Low pressurehPa 1010.001:50
High pressurehPa 1014.016:50
Low R.H% 4513:50
High R.H% 9306:50
Day weather data as a table
Date Time Temp
°C
Chill
°C
Pressure
hPA
Wind
m/s
Hum
%
Precip
mm
Snow depth
cm
2010-07-27 23:50:00 19.0  19.0  1013.0 1.0 82 - 0
2010-07-27 23:20:00 20.0  20.0  1013.0 0.0 82 - 0
2010-07-27 22:50:00 21.0  ....  1013.0 0.0 77 - 0
2010-07-27 22:20:00 23.0  ....  1013.0 1.0 68 - 0
2010-07-27 21:50:00 23.0  ....  1013.0 1.0 68 - 0
2010-07-27 21:20:00 25.0  ....  1013.0 2.0 57 - 0
2010-07-27 20:50:00 25.0  ....  1013.0 3.0 57 - 0
2010-07-27 20:20:00 26.0  ....  1013.0 3.0 54 - 0
2010-07-27 19:50:00 27.0  ....  1013.0 3.0 50 - 0
2010-07-27 19:20:00 27.0  ....  1013.0 4.0 47 - 0
2010-07-27 18:50:00 27.0  ....  1013.0 4.0 50 - 0
2010-07-27 18:20:00 27.0  ....  1013.0 4.0 50 - 0
2010-07-27 17:50:00 26.0  ....  1013.0 4.0 54 - 0
2010-07-27 17:20:00 26.0  ....  1013.0 5.0 54 - 0
2010-07-27 16:50:00 27.0  ....  1014.0 5.0 50 - 0
2010-07-27 16:20:00 27.0  ....  1014.0 5.0 50 - 0
2010-07-27 15:50:00 27.0  ....  1014.0 5.0 50 - 0
2010-07-27 15:20:00 27.0  ....  1014.0 5.0 47 - 0
2010-07-27 14:50:00 28.0  ....  1014.0 3.0 48 - 0
2010-07-27 14:20:00 28.0  ....  1014.0 4.0 48 - 0
2010-07-27 13:50:00 28.0  ....  1014.0 3.0 45 - 0
2010-07-27 13:20:00 28.0  ....  1014.0 3.0 48 - 0
2010-07-27 12:50:00 27.0  ....  1014.0 2.0 54 - 0
2010-07-27 12:20:00 27.0  ....  1014.0 3.0 57 - 0
2010-07-27 11:50:00 27.0  ....  1014.0 3.0 57 - 0
2010-07-27 10:50:00 26.0  ....  1013.0 1.0 57 - 0
2010-07-27 10:20:00 25.0  ....  1013.0 3.0 61 - 0
2010-07-27 09:50:00 25.0  ....  1013.0 2.0 61 - 0
2010-07-27 09:20:00 24.0  ....  1013.0 1.0 64 - 0
2010-07-27 08:50:00 23.0  ....  1013.0 1.0 73 - 0
2010-07-27 08:20:00 22.0  ....  1013.0 1.0 78 - 0
2010-07-27 07:50:00 21.0  ....  1013.0 1.0 88 - 0
2010-07-27 07:20:00 21.0  ....  1013.0 2.0 88 - 0
2010-07-27 06:50:00 20.0  20.0  1012.0 1.0 93 - 0
2010-07-27 06:20:00 20.0  20.0  1012.0 1.0 93 - 0
2010-07-27 05:50:00 20.0  20.0  1012.0 3.0 93 - 0
2010-07-27 05:20:00 20.0  20.0  1012.0 3.0 93 - 0
2010-07-27 04:50:00 20.0  20.0  1012.0 3.0 93 - 0
2010-07-27 04:20:00 20.0  20.0  1011.0 3.0 93 - 0
2010-07-27 03:50:00 20.0  20.0  1011.0 4.0 93 - 0
2010-07-27 03:20:00 20.0  20.0  1011.0 5.0 93 - 0
2010-07-27 02:50:00 21.0  ....  1011.0 5.0 88 - 0
2010-07-27 02:20:00 21.0  ....  1011.0 4.0 82 - 0
2010-07-27 01:50:00 22.0  ....  1010.0 4.0 78 - 0
2010-07-27 01:20:00 22.0  ....  1010.0 5.0 78 - 0
2010-07-27 00:50:00 23.0  ....  1010.0 3.0 73 - 0
2010-07-27 00:20:00 24.0  ....  1010.0 4.0 69 - 0
Unit conversions: