Weather Helsinki - Query any day since 2006-01-01

Current weather  

Date:     <-    scroll days    ->
day curves
Low temperature°C -26.023:20
High temperature°C -17.013:50
Low wind chill°C -34.823:20
Average temperature°C -21.1 
High wind speed (10 min) m/s 4.011:50
Low pressurehPa 1030.004:20
High pressurehPa 1034.023:50
Low R.H% 5913:50
High R.H% 8403:50
Maximum snow depthcm 7723:50
Day weather data as a table
Date Time Temp
°C
Chill
°C
Pressure
hPA
Wind
m/s
Hum
%
Precip
mm
Snow depth
cm
2011-02-17 23:50:00 -25.0  -33.6  1034.0 3.0 76 - 77
2011-02-17 23:20:00 -26.0  -34.8  1033.0 3.0 83 - 77
2011-02-17 22:50:00 -25.0  -33.6  1033.0 3.0 76 - 77
2011-02-17 22:20:00 -26.0  -32.8  1033.0 2.0 75 - 77
2011-02-17 21:50:00 -25.0  -28.5  1033.0 1.0 76 - 77
2011-02-17 21:20:00 -24.0  -27.4  1033.0 1.0 76 - 77
2011-02-17 20:50:00 -25.0  -28.5  1033.0 1.0 83 - 77
2011-02-17 20:20:00 -23.0  -29.3  1033.0 2.0 83 - 77
2011-02-17 19:50:00 -25.0  -31.6  1033.0 2.0 83 - 77
2011-02-17 19:20:00 -24.0  -27.4  1033.0 1.0 76 - 77
2011-02-17 18:50:00 -23.0  -29.3  1033.0 2.0 76 - 77
2011-02-17 18:20:00 -20.0  -23.0  1032.0 1.0 70 - 77
2011-02-17 17:50:00 -22.0  -25.2  1032.0 1.0 76 - 77
2011-02-17 17:20:00 -22.0  -25.2  1032.0 1.0 69 - 77
2011-02-17 16:50:00 -21.0  -26.9  1033.0 2.0 70 - 77
2011-02-17 16:20:00 -20.0  -27.6  1032.0 3.0 64 - 77
2011-02-17 15:50:00 -19.0  -26.4  1033.0 3.0 64 - 77
2011-02-17 15:20:00 -18.0  -25.1  1033.0 3.0 64 - 77
2011-02-17 14:50:00 -19.0  -26.4  1033.0 3.0 70 - 77
2011-02-17 14:20:00 -18.0  -25.1  1033.0 3.0 64 - 77
2011-02-17 13:50:00 -17.0  -23.9  1033.0 3.0 59 - 77
2011-02-17 13:20:00 -18.0  -25.1  1033.0 3.0 64 - 77
2011-02-17 12:50:00 -18.0  -25.1  1033.0 3.0 64 - 77
2011-02-17 12:20:00 -18.0  -25.1  1033.0 3.0 64 - 77
2011-02-17 11:50:00 -19.0  -27.7  1033.0 4.0 70 - 77
2011-02-17 11:20:00 -20.0  -27.6  1033.0 3.0 70 - 77
2011-02-17 10:50:00 -20.0  -27.6  1033.0 3.0 70 - 77
2011-02-17 10:20:00 -22.0  -30.0  1032.0 3.0 76 - 77
2011-02-17 09:50:00 -23.0  -31.2  1032.0 3.0 76 - 77
2011-02-17 09:20:00 -25.0  -33.6  1032.0 3.0 83 - 77
2011-02-17 08:50:00 -24.0  -32.4  1032.0 3.0 76 - 77
2011-02-17 08:20:00 -24.0  -32.4  1032.0 3.0 83 - 77
2011-02-17 07:50:00 -23.0  -31.2  1031.0 3.0 76 - 77
2011-02-17 07:20:00 -23.0  -31.2  1031.0 3.0 76 - 77
2011-02-17 06:50:00 -23.0  -31.2  1031.0 3.0 83 - 77
2011-02-17 06:20:00 -23.0  -31.2  1031.0 3.0 76 - 77
2011-02-17 05:50:00 -21.0  -28.8  1031.0 3.0 76 - 77
2011-02-17 05:20:00 -21.0  -28.8  1031.0 3.0 83 - 77
2011-02-17 04:50:00 -21.0  -28.8  1031.0 3.0 83 - 77
2011-02-17 04:20:00 -19.0  -26.4  1030.0 3.0 77 - 77
2011-02-17 03:50:00 -19.0  -26.4  1031.0 3.0 84 - 77
2011-02-17 03:20:00 -18.0  -25.1  1031.0 3.0 77 - 77
2011-02-17 02:50:00 -18.0  -25.1  1031.0 3.0 77 - 77
2011-02-17 02:20:00 -18.0  -25.1  1030.0 3.0 84 - 77
2011-02-17 01:50:00 -17.0  -23.9  1030.0 3.0 77 - 77
2011-02-17 01:20:00 -17.0  -25.2  1030.0 4.0 77 - 77
2011-02-17 00:50:00 -17.0  -23.9  1030.0 3.0 77 - 77
2011-02-17 00:20:00 -17.0  -23.9  1030.0 3.0 77 - 77
Unit conversions: