Weather Helsinki - Query any day since 2006-01-01

Current weather  

Date:     <-    scroll days    ->
day curves
Low temperature°C -26.023:50
High temperature°C -13.015:20
Low wind chill°C -32.808:50
Average temperature°C -21.3 
High wind speed (10 min) m/s 2.008:50
Low pressurehPa 1030.023:50
High pressurehPa 1032.001:50
Low R.H% 5514:50
High R.H% 8309:20
Maximum snow depthcm 7623:50
Day weather data as a table
Date Time Temp
°C
Chill
°C
Pressure
hPA
Wind
m/s
Hum
%
Precip
mm
Snow depth
cm
2011-02-19 23:50:00 -26.0  -26.0  1030.0 0.0 75 - 76
2011-02-19 22:50:00 -26.0  -29.6  1030.0 1.0 75 - 76
2011-02-19 22:20:00 -25.0  -25.0  1030.0 0.0 76 - 76
2011-02-19 21:50:00 -24.0  -27.4  1030.0 1.0 76 - 76
2011-02-19 21:20:00 -23.0  -26.3  1030.0 1.0 76 - 76
2011-02-19 20:50:00 -23.0  -23.0  1030.0 0.0 76 - 76
2011-02-19 20:20:00 -22.0  -22.0  1030.0 0.0 76 - 76
2011-02-19 19:50:00 -22.0  -22.0  1030.0 0.0 76 - 76
2011-02-19 19:20:00 -20.0  -20.0  1030.0 0.0 76 - 76
2011-02-19 18:50:00 -21.0  -21.0  1030.0 0.0 76 - 76
2011-02-19 18:20:00 -18.0  -18.0  1030.0 0.0 70 - 76
2011-02-19 17:50:00 -17.0  -17.0  1030.0 0.0 65 - 76
2011-02-19 17:20:00 -17.0  -17.0  1030.0 0.0 65 - 76
2011-02-19 16:50:00 -15.0  -15.0  1030.0 0.0 60 - 76
2011-02-19 16:20:00 -14.0  -14.0  1030.0 0.0 55 - 76
2011-02-19 15:50:00 -14.0  -16.4  1030.0 1.0 55 - 76
2011-02-19 15:20:00 -13.0  -13.0  1030.0 0.0 55 - 76
2011-02-19 14:50:00 -13.0  -15.2  1030.0 1.0 55 - 76
2011-02-19 14:20:00 -14.0  -16.4  1030.0 1.0 60 - 76
2011-02-19 13:50:00 -15.0  -17.5  1030.0 1.0 65 - 76
2011-02-19 13:20:00 -15.0  -17.5  1031.0 1.0 65 - 76
2011-02-19 12:50:00 -16.0  -16.0  1031.0 0.0 65 - 76
2011-02-19 12:20:00 -16.0  -18.6  1031.0 1.0 65 - 76
2011-02-19 11:50:00 -16.0  -16.0  1031.0 0.0 65 - 76
2011-02-19 11:20:00 -18.0  -20.8  1031.0 1.0 70 - 76
2011-02-19 10:50:00 -20.0  -20.0  1031.0 0.0 76 - 76
2011-02-19 10:20:00 -21.0  -21.0  1031.0 0.0 76 - 76
2011-02-19 09:50:00 -22.0  -25.2  1031.0 1.0 76 - 76
2011-02-19 09:20:00 -24.0  -27.4  1031.0 1.0 83 - 76
2011-02-19 08:50:00 -26.0  -32.8  1031.0 2.0 75 - 76
2011-02-19 08:20:00 -25.0  -28.5  1031.0 1.0 76 - 76
2011-02-19 07:50:00 -24.0  -30.4  1031.0 2.0 76 - 76
2011-02-19 07:20:00 -24.0  -27.4  1031.0 1.0 76 - 76
2011-02-19 06:50:00 -25.0  -28.5  1031.0 1.0 76 - 76
2011-02-19 06:20:00 -25.0  -28.5  1031.0 1.0 76 - 76
2011-02-19 05:50:00 -26.0  -29.6  1031.0 1.0 75 - 76
2011-02-19 05:20:00 -25.0  -28.5  1031.0 1.0 76 - 76
2011-02-19 04:50:00 -26.0  -29.6  1031.0 1.0 75 - 76
2011-02-19 04:20:00 -26.0  -29.6  1031.0 1.0 75 - 76
2011-02-19 03:50:00 -26.0  -29.6  1031.0 1.0 75 - 76
2011-02-19 03:20:00 -25.0  -28.5  1031.0 1.0 76 - 76
2011-02-19 02:50:00 -25.0  -25.0  1031.0 0.0 76 - 76
2011-02-19 02:20:00 -25.0  -28.5  1031.0 1.0 76 - 76
2011-02-19 01:50:00 -25.0  -28.5  1032.0 1.0 76 - 76
2011-02-19 01:20:00 -25.0  -25.0  1031.0 0.0 76 - 76
2011-02-19 00:50:00 -25.0  -28.5  1032.0 1.0 76 - 76
2011-02-19 00:20:00 -25.0  -28.5  1031.0 1.0 76 - 76
Unit conversions: