Weather Helsinki - Query any day since 2006-01-01

Current weather  

Date:     <-    scroll days    ->
day curves
Low temperature°C +14.005:20
High temperature°C +28.013:50
Low wind chill°C 14.005:20
Average temperature°C +22.3 
High wind speed (10 min) m/s 6.015:50
Low pressurehPa 1012.023:50
High pressurehPa 1013.015:20
Low R.H% 3917:50
High R.H% 9305:20
Day weather data as a table
Date Time Temp
°C
Chill
°C
Pressure
hPA
Wind
m/s
Hum
%
Precip
mm
Snow depth
cm
2011-06-11 23:50:00 17.0  17.0  1012.0 1.0 67 - 0
2011-06-11 23:20:00 19.0  19.0  1012.0 1.0 55 - 0
2011-06-11 22:50:00 21.0  ....  1012.0 0.0 49 - 0
2011-06-11 22:20:00 22.0  ....  1012.0 1.0 43 - 0
2011-06-11 21:50:00 23.0  ....  1012.0 2.0 43 - 0
2011-06-11 21:20:00 23.0  ....  1012.0 3.0 43 - 0
2011-06-11 20:50:00 24.0  ....  1012.0 3.0 41 - 0
2011-06-11 20:20:00 24.0  ....  1012.0 4.0 43 - 0
2011-06-11 19:50:00 25.0  ....  1012.0 4.0 41 - 0
2011-06-11 19:20:00 26.0  ....  1012.0 5.0 39 - 0
2011-06-11 18:50:00 26.0  ....  1012.0 5.0 39 - 0
2011-06-11 18:20:00 26.0  ....  1012.0 5.0 41 - 0
2011-06-11 17:50:00 27.0  ....  1012.0 5.0 39 - 0
2011-06-11 17:20:00 27.0  ....  1012.0 5.0 41 - 0
2011-06-11 16:50:00 27.0  ....  1012.0 5.0 41 - 0
2011-06-11 15:50:00 27.0  ....  1012.0 6.0 44 - 0
2011-06-11 15:20:00 27.0  ....  1013.0 5.0 44 - 0
2011-06-11 14:50:00 27.0  ....  1013.0 5.0 47 - 0
2011-06-11 14:20:00 27.0  ....  1013.0 6.0 44 - 0
2011-06-11 13:50:00 28.0  ....  1013.0 5.0 42 - 0
2011-06-11 13:20:00 28.0  ....  1013.0 3.0 42 - 0
2011-06-11 12:50:00 28.0  ....  1013.0 4.0 42 - 0
2011-06-11 12:20:00 28.0  ....  1013.0 3.0 42 - 0
2011-06-11 11:50:00 27.0  ....  1013.0 3.0 44 - 0
2011-06-11 11:20:00 27.0  ....  1013.0 3.0 44 - 0
2011-06-11 10:50:00 26.0  ....  1013.0 3.0 47 - 0
2011-06-11 10:20:00 25.0  ....  1013.0 4.0 50 - 0
2011-06-11 09:50:00 25.0  ....  1013.0 4.0 53 - 0
2011-06-11 09:20:00 24.0  ....  1013.0 4.0 57 - 0
2011-06-11 08:50:00 24.0  ....  1013.0 4.0 57 - 0
2011-06-11 08:20:00 23.0  ....  1012.0 4.0 56 - 0
2011-06-11 07:50:00 23.0  ....  1012.0 3.0 56 - 0
2011-06-11 07:20:00 22.0  ....  1012.0 4.0 60 - 0
2011-06-11 06:50:00 20.0  20.0  1012.0 3.0 72 - 0
2011-06-11 06:20:00 18.0  18.0  1012.0 1.0 77 - 0
2011-06-11 05:50:00 16.0  16.0  1012.0 1.0 87 - 0
2011-06-11 05:20:00 14.0  14.0  1012.0 1.0 93 - 0
2011-06-11 04:50:00 14.0  14.0  1012.0 1.0 93 - 0
2011-06-11 04:20:00 15.0  15.0  1012.0 1.0 87 - 0
2011-06-11 03:50:00 15.0  15.0  1012.0 1.0 87 - 0
2011-06-11 03:20:00 15.0  15.0  1012.0 0.0 87 - 0
2011-06-11 02:50:00 16.0  16.0  1012.0 0.0 82 - 0
2011-06-11 02:20:00 16.0  16.0  1012.0 0.0 87 - 0
2011-06-11 01:50:00 17.0  17.0  1012.0 0.0 82 - 0
2011-06-11 01:20:00 16.0  16.0  1012.0 1.0 82 - 0
2011-06-11 00:50:00 17.0  17.0  1012.0 1.0 77 - 0
2011-06-11 00:20:00 18.0  18.0  1012.0 2.0 72 - 0
Unit conversions: