Weather Helsinki - Query any day since 2006-01-01

Current weather  

Date:     <-    scroll days    ->
day curves
Low temperature°C -18.023:50
High temperature°C -15.019:50
Low wind chill°C -28.305:50
Average temperature°C -16.5 
High wind speed (10 min) m/s 7.002:20
Low pressurehPa 1040.003:20
High pressurehPa 1046.023:50
Low R.H% 7700:50
High R.H% 8421:50
Maximum snow depthcm 5023:50
Day weather data as a table
Date Time Temp
°C
Chill
°C
Pressure
hPA
Wind
m/s
Hum
%
Precip
mm
Snow depth
cm
2012-02-03 23:50:00 -18.0  -20.8  1046.0 1.0 77 - 50
2012-02-03 23:20:00 -16.0  -21.1  1046.0 2.0 77 - 50
2012-02-03 22:50:00 -16.0  -18.6  1046.0 1.0 77 - 50
2012-02-03 22:20:00 -16.0  -21.1  1046.0 2.0 77 - 50
2012-02-03 21:50:00 -16.0  -21.1  1046.0 2.0 84 - 50
2012-02-03 21:20:00 -16.0  -18.6  1046.0 1.0 84 - 50
2012-02-03 20:50:00 -16.0  -18.6  1045.0 1.0 84 - 50
2012-02-03 20:20:00 -16.0  -21.1  1045.0 2.0 84 - 50
2012-02-03 19:50:00 -15.0  -20.0  1045.0 2.0 84 - 50
2012-02-03 19:20:00 -16.0  -24.0  1045.0 4.0 84 - 50
2012-02-03 18:50:00 -16.0  -22.7  1045.0 3.0 84 - 50
2012-02-03 18:20:00 -16.0  -22.7  1044.0 3.0 84 - 50
2012-02-03 17:50:00 -15.0  -21.5  1044.0 3.0 84 - 50
2012-02-03 17:20:00 -15.0  -21.5  1044.0 3.0 84 - 50
2012-02-03 16:50:00 -15.0  -22.7  1044.0 4.0 84 - 50
2012-02-03 16:20:00 -15.0  -22.7  1044.0 4.0 84 - 50
2012-02-03 15:50:00 -15.0  -22.7  1044.0 4.0 84 - 50
2012-02-03 14:50:00 -15.0  -22.7  1043.0 4.0 84 - 50
2012-02-03 14:20:00 -15.0  -22.7  1043.0 4.0 84 - 50
2012-02-03 13:50:00 -15.0  -21.5  1043.0 3.0 77 - 50
2012-02-03 13:20:00 -16.0  -24.0  1043.0 4.0 84 - 50
2012-02-03 12:50:00 -16.0  -24.0  1043.0 4.0 84 - 50
2012-02-03 12:20:00 -16.0  -24.0  1043.0 4.0 77 - 50
2012-02-03 11:50:00 -17.0  -25.2  1043.0 4.0 84 - 50
2012-02-03 11:20:00 -17.0  -26.2  1042.0 5.0 84 - 50
2012-02-03 10:50:00 -17.0  -26.2  1042.0 5.0 84 - 50
2012-02-03 10:20:00 -17.0  -25.2  1042.0 4.0 77 - 50
2012-02-03 09:50:00 -17.0  -25.2  1042.0 4.0 77 - 50
2012-02-03 09:20:00 -18.0  -26.4  1042.0 4.0 84 - 50
2012-02-03 08:50:00 -17.0  -26.2  1042.0 5.0 77 - 50
2012-02-03 08:20:00 -17.0  -25.2  1042.0 4.0 84 - 50
2012-02-03 07:50:00 -17.0  -25.2  1041.0 4.0 77 - 50
2012-02-03 07:20:00 -17.0  -25.2  1041.0 4.0 77 - 50
2012-02-03 06:50:00 -18.0  -27.5  1041.0 5.0 84 - 50
2012-02-03 06:20:00 -18.0  -27.5  1041.0 5.0 77 - 50
2012-02-03 05:50:00 -18.0  -28.3  1041.0 6.0 84 - 50
2012-02-03 05:20:00 -18.0  -27.5  1041.0 5.0 84 - 50
2012-02-03 04:50:00 -18.0  -27.5  1041.0 5.0 84 - 50
2012-02-03 04:20:00 -17.0  -26.2  1041.0 5.0 77 - 50
2012-02-03 03:50:00 -17.0  -26.2  1041.0 5.0 77 - 50
2012-02-03 03:20:00 -17.0  -27.1  1040.0 6.0 77 - 50
2012-02-03 02:20:00 -17.0  -27.8  1040.0 7.0 84 - 50
2012-02-03 01:50:00 -17.0  -27.8  1040.0 7.0 84 - 50
2012-02-03 01:20:00 -17.0  -27.8  1040.0 7.0 77 - 50
2012-02-03 00:50:00 -17.0  -27.8  1040.0 7.0 77 - 50
Unit conversions: