Weather Helsinki - Query any day since 2006-01-01

Current weather  

Date:     <-    scroll days    ->
day curves
Low temperature°C -27.022:50
High temperature°C -19.014:20
Low wind chill°C -34.821:50
Average temperature°C -22.3 
High wind speed (10 min) m/s 3.021:50
Low pressurehPa 1042.023:50
High pressurehPa 1047.011:20
Low R.H% 7012:20
High R.H% 9115:50
Maximum snow depthcm 5123:50
Day weather data as a table
Date Time Temp
°C
Chill
°C
Pressure
hPA
Wind
m/s
Hum
%
Precip
mm
Snow depth
cm
2012-02-04 23:50:00 -25.0  -31.6  1042.0 2.0 76 - 51
2012-02-04 23:20:00 -25.0  -31.6  1042.0 2.0 76 - 51
2012-02-04 22:50:00 -27.0  -33.9  1042.0 2.0 75 - 51
2012-02-04 22:20:00 -26.0  -29.6  1042.0 1.0 75 - 51
2012-02-04 21:50:00 -26.0  -34.8  1043.0 3.0 75 - 51
2012-02-04 21:20:00 -23.0  -31.2  1043.0 3.0 76 - 51
2012-02-04 20:50:00 -24.0  -32.4  1043.0 3.0 83 - 51
2012-02-04 20:20:00 -24.0  -32.4  1043.0 3.0 76 - 51
2012-02-04 19:50:00 -24.0  -32.4  1043.0 3.0 76 - 51
2012-02-04 19:20:00 -25.0  -33.6  1044.0 3.0 76 - 51
2012-02-04 18:50:00 -23.0  -26.3  1044.0 1.0 83 - 51
2012-02-04 18:20:00 -24.0  -27.4  1044.0 1.0 76 - 51
2012-02-04 17:50:00 -24.0  -32.4  1044.0 3.0 76 - 51
2012-02-04 17:20:00 -23.0  -29.3  1044.0 2.0 76 - 51
2012-02-04 16:20:00 -21.0  -26.9  1045.0 2.0 83 - 51
2012-02-04 15:50:00 -22.0  -22.0  1045.0 0.0 91 - 51
2012-02-04 15:20:00 -20.0  -23.0  1045.0 1.0 84 - 51
2012-02-04 14:50:00 -20.0  -23.0  1046.0 1.0 84 - 51
2012-02-04 14:20:00 -19.0  -21.9  1046.0 1.0 84 - 51
2012-02-04 13:50:00 -19.0  -21.9  1046.0 1.0 77 - 51
2012-02-04 13:20:00 -20.0  -25.8  1046.0 2.0 76 - 51
2012-02-04 12:50:00 -20.0  -27.6  1046.0 3.0 70 - 51
2012-02-04 12:20:00 -19.0  -24.6  1046.0 2.0 70 - 51
2012-02-04 11:20:00 -23.0  -23.0  1047.0 0.0 91 - 51
2012-02-04 10:50:00 -23.0  -26.3  1047.0 1.0 83 - 51
2012-02-04 10:20:00 -23.0  -23.0  1047.0 0.0 76 - 51
2012-02-04 09:50:00 -24.0  -24.0  1047.0 0.0 91 - 51
2012-02-04 09:20:00 -25.0  -28.5  1047.0 1.0 83 - 51
2012-02-04 08:50:00 -24.0  -27.4  1047.0 1.0 76 - 51
2012-02-04 08:20:00 -26.0  -29.6  1047.0 1.0 83 - 51
2012-02-04 07:50:00 -24.0  -27.4  1047.0 1.0 76 - 51
2012-02-04 06:50:00 -23.0  -26.3  1047.0 1.0 83 - 51
2012-02-04 06:20:00 -23.0  -26.3  1047.0 1.0 76 - 51
2012-02-04 05:50:00 -22.0  -28.1  1047.0 2.0 76 - 51
2012-02-04 05:20:00 -22.0  -25.2  1047.0 1.0 83 - 51
2012-02-04 04:50:00 -21.0  -24.1  1047.0 1.0 76 - 51
2012-02-04 03:50:00 -20.0  -27.6  1047.0 3.0 84 - 51
2012-02-04 03:20:00 -19.0  -24.6  1047.0 2.0 77 - 51
2012-02-04 02:20:00 -19.0  -24.6  1047.0 2.0 84 - 51
2012-02-04 01:50:00 -19.0  -24.6  1047.0 2.0 84 - 51
2012-02-04 01:20:00 -19.0  -26.4  1047.0 3.0 84 - 51
2012-02-04 00:50:00 -19.0  -21.9  1047.0 1.0 84 - 51
2012-02-04 00:20:00 -20.0  -25.8  1046.0 2.0 84 - 51
Unit conversions: