Weather Helsinki - Query any day since 2006-01-01

Current weather  

Date:     <-    scroll days    ->
day curves
Low temperature°C -22.023:50
High temperature°C -14.015:20
Low wind chill°C -28.123:50
Average temperature°C -17.6 
High wind speed (10 min) m/s 4.007:50
Low pressurehPa 1030.002:20
High pressurehPa 1034.023:50
Low R.H% 7620:50
High R.H% 9105:50
Maximum snow depthcm 423:50
Day weather data as a table
Date Time Temp
°C
Chill
°C
Pressure
hPA
Wind
m/s
Hum
%
Precip
mm
Snow depth
cm
2014-01-23 23:50:00 -22.0  -28.1  1034.0 2.0 76 - 4
2014-01-23 23:20:00 -20.0  -25.8  1034.0 2.0 84 - 4
2014-01-23 22:50:00 -20.0  -23.0  1034.0 1.0 84 - 4
2014-01-23 22:20:00 -19.0  -26.4  1034.0 3.0 77 - 4
2014-01-23 21:50:00 -20.0  -23.0  1033.0 1.0 84 - 4
2014-01-23 21:20:00 -19.0  -24.6  1033.0 2.0 77 - 4
2014-01-23 20:50:00 -20.0  -23.0  1033.0 1.0 76 - 4
2014-01-23 20:20:00 -20.0  -23.0  1033.0 1.0 84 - 4
2014-01-23 19:50:00 -20.0  -25.8  1033.0 2.0 84 - 4
2014-01-23 19:20:00 -20.0  -25.8  1033.0 2.0 84 - 4
2014-01-23 18:50:00 -19.0  -24.6  1033.0 2.0 84 - 4
2014-01-23 18:20:00 -18.0  -23.4  1033.0 2.0 84 - 4
2014-01-23 17:50:00 -18.0  -25.1  1033.0 3.0 84 - 4
2014-01-23 16:50:00 -16.0  -18.6  1033.0 1.0 84 - 4
2014-01-23 16:20:00 -15.0  -17.5  1033.0 1.0 84 - 4
2014-01-23 15:50:00 -15.0  -20.0  1033.0 2.0 84 - 4
2014-01-23 15:20:00 -14.0  -18.8  1033.0 2.0 84 - 4
2014-01-23 14:50:00 -14.0  -20.3  1033.0 3.0 84 - 4
2014-01-23 14:20:00 -14.0  -20.3  1032.0 3.0 84 - 4
2014-01-23 13:50:00 -14.0  -20.3  1033.0 3.0 84 - 4
2014-01-23 13:20:00 -14.0  -20.3  1033.0 3.0 84 - 4
2014-01-23 12:50:00 -15.0  -20.0  1033.0 2.0 84 - 4
2014-01-23 12:20:00 -16.0  -21.1  1033.0 2.0 84 - 4
2014-01-23 11:50:00 -16.0  -22.7  1033.0 3.0 84 - 4
2014-01-23 11:20:00 -16.0  -22.7  1033.0 3.0 84 - 4
2014-01-23 10:50:00 -17.0  -22.3  1033.0 2.0 84 - 4
2014-01-23 10:20:00 -18.0  -25.1  1033.0 3.0 84 - 4
2014-01-23 09:50:00 -18.0  -23.4  1032.0 2.0 84 - 4
2014-01-23 09:20:00 -18.0  -23.4  1032.0 2.0 84 - 4
2014-01-23 08:50:00 -18.0  -25.1  1032.0 3.0 84 - 4
2014-01-23 08:20:00 -18.0  -25.1  1032.0 3.0 84 - 4
2014-01-23 07:50:00 -18.0  -26.4  1031.0 4.0 84 - 4
2014-01-23 07:20:00 -18.0  -26.4  1031.0 4.0 84 - 4
2014-01-23 06:50:00 -19.0  -24.6  1031.0 2.0 84 - 4
2014-01-23 06:20:00 -19.0  -26.4  1031.0 3.0 84 - 4
2014-01-23 05:50:00 -19.0  -26.4  1031.0 3.0 91 - 4
2014-01-23 05:20:00 -19.0  -26.4  1031.0 3.0 91 - 4
2014-01-23 04:50:00 -19.0  -26.4  1031.0 3.0 84 - 4
2014-01-23 04:20:00 -19.0  -26.4  1031.0 3.0 84 - 4
2014-01-23 03:50:00 -18.0  -26.4  1031.0 4.0 84 - 4
2014-01-23 03:20:00 -18.0  -25.1  1031.0 3.0 84 - 4
2014-01-23 02:50:00 -17.0  -23.9  1031.0 3.0 84 - 4
2014-01-23 02:20:00 -17.0  -23.9  1030.0 3.0 84 - 4
2014-01-23 01:50:00 -17.0  -23.9  1030.0 3.0 84 - 4
2014-01-23 01:20:00 -17.0  -23.9  1031.0 3.0 77 - 4
2014-01-23 00:50:00 -17.0  -23.9  1030.0 3.0 84 - 4
2014-01-23 00:20:00 -17.0  -25.2  1030.0 4.0 84 - 4
Unit conversions: