Weather Helsinki - Query any day since 2006-01-01

Current weather  

Date:     <-    scroll days    ->
day curves
Low temperature°C +14.005:50
High temperature°C +30.017:20
Low wind chill°C 14.005:50
Average temperature°C +24.0 
High wind speed (10 min) m/s 6.014:50
Low pressurehPa 1018.023:20
High pressurehPa 1020.014:50
Low R.H% 3313:20
High R.H% 9305:50
Day weather data as a table
Date Time Temp
°C
Chill
°C
Pressure
hPA
Wind
m/s
Hum
%
Precip
mm
Snow depth
cm
2014-07-27 23:20:00 20.0  20.0  1018.0 0.0 77 - 0
2014-07-27 22:50:00 22.0  ....  1018.0 1.0 68 - 0
2014-07-27 22:20:00 25.0  ....  1018.0 2.0 57 - 0
2014-07-27 21:50:00 25.0  ....  1018.0 3.0 57 - 0
2014-07-27 21:20:00 26.0  ....  1018.0 4.0 50 - 0
2014-07-27 20:50:00 27.0  ....  1018.0 4.0 47 - 0
2014-07-27 20:20:00 28.0  ....  1018.0 5.0 42 - 0
2014-07-27 19:50:00 28.0  ....  1018.0 5.0 45 - 0
2014-07-27 19:20:00 29.0  ....  1018.0 5.0 39 - 0
2014-07-27 18:50:00 29.0  ....  1018.0 4.0 37 - 0
2014-07-27 18:20:00 29.0  ....  1018.0 4.0 34 - 0
2014-07-27 17:50:00 29.0  ....  1018.0 4.0 34 - 0
2014-07-27 17:20:00 30.0  ....  1018.0 4.0 35 - 0
2014-07-27 16:50:00 29.0  ....  1018.0 5.0 34 - 0
2014-07-27 15:50:00 29.0  ....  1019.0 5.0 34 - 0
2014-07-27 15:20:00 30.0  ....  1019.0 5.0 35 - 0
2014-07-27 14:50:00 29.0  ....  1020.0 6.0 37 - 0
2014-07-27 14:20:00 30.0  ....  1020.0 5.0 33 - 0
2014-07-27 13:50:00 30.0  ....  1020.0 5.0 33 - 0
2014-07-27 13:20:00 30.0  ....  1020.0 5.0 33 - 0
2014-07-27 12:50:00 29.0  ....  1020.0 4.0 37 - 0
2014-07-27 12:20:00 29.0  ....  1020.0 4.0 37 - 0
2014-07-27 11:50:00 29.0  ....  1020.0 4.0 34 - 0
2014-07-27 10:50:00 28.0  ....  1020.0 3.0 37 - 0
2014-07-27 10:20:00 28.0  ....  1020.0 2.0 37 - 0
2014-07-27 09:50:00 27.0  ....  1020.0 1.0 39 - 0
2014-07-27 09:20:00 26.0  ....  1020.0 1.0 41 - 0
2014-07-27 08:20:00 23.0  ....  1020.0 1.0 56 - 0
2014-07-27 07:50:00 21.0  ....  1020.0 1.0 68 - 0
2014-07-27 06:50:00 17.0  17.0  1020.0 0.0 82 - 0
2014-07-27 06:20:00 16.0  16.0  1020.0 0.0 87 - 0
2014-07-27 05:50:00 14.0  14.0  1020.0 1.0 93 - 0
2014-07-27 05:20:00 14.0  14.0  1020.0 0.0 87 - 0
2014-07-27 04:50:00 15.0  15.0  1020.0 1.0 93 - 0
2014-07-27 04:20:00 15.0  15.0  1020.0 1.0 93 - 0
2014-07-27 03:50:00 15.0  15.0  1020.0 1.0 93 - 0
2014-07-27 03:20:00 16.0  16.0  1020.0 0.0 87 - 0
2014-07-27 02:50:00 16.0  16.0  1020.0 0.0 87 - 0
2014-07-27 01:50:00 17.0  17.0  1020.0 2.0 82 - 0
2014-07-27 01:20:00 18.0  18.0  1020.0 1.0 77 - 0
2014-07-27 00:50:00 19.0  19.0  1020.0 2.0 72 - 0
Unit conversions: