Weather Helsinki - Query any day since 2006-01-01

Current weather  

Date:     <-    scroll days    ->
day curves
Low temperature°C -10.000:20
High temperature°C -2.023:50
Low wind chill°C -15.200:20
Average temperature°C -3.6 
High wind speed (10 min) m/s 8.922:50
Low pressurehPa 1015.023:50
High pressurehPa 1029.000:50
Low R.H% 6813:20
High R.H% 8500:20
High precipitation (1h)mm 0.123:50
Total precipitation of the daymm 0.1 
Maximum snow depthcm 323:50
Day weather data as a table
Date Time Temp
°C
Chill
°C
Pressure
hPA
Wind
m/s
Hum
%
Precip
mm
Snow depth
cm
2015-01-07 23:50:00 -2.0  -8.9  1015.0 8.0 74 0.1 3
2015-01-07 23:20:00 -2.0  -8.9  1016.0 8.0 74 - 3
2015-01-07 22:50:00 -2.0  -9.3  1016.0 8.9 74 - 3
2015-01-07 22:20:00 -2.0  -8.9  1016.0 8.0 74 - 3
2015-01-07 21:50:00 -2.0  -8.9  1017.0 8.0 74 - 3
2015-01-07 21:20:00 -2.0  -8.9  1017.0 8.0 74 - 3
2015-01-07 20:50:00 -2.0  -8.4  1017.0 6.7 68 - 3
2015-01-07 20:20:00 -3.0  -10.2  1018.0 8.0 73 - 3
2015-01-07 19:50:00 -3.0  -10.2  1018.0 8.0 73 - 3
2015-01-07 19:20:00 -3.0  -10.2  1018.0 8.0 73 - 3
2015-01-07 18:50:00 -3.0  -10.2  1019.0 8.0 73 - 3
2015-01-07 18:20:00 -3.0  -9.6  1019.0 6.7 73 - 3
2015-01-07 17:50:00 -3.0  -9.9  1020.0 7.2 73 - 3
2015-01-07 17:20:00 -2.0  -8.4  1020.0 6.7 68 - 3
2015-01-07 16:50:00 -3.0  -9.6  1020.0 6.7 73 - 3
2015-01-07 16:20:00 -3.0  -9.6  1020.0 6.7 73 - 3
2015-01-07 15:50:00 -2.0  -8.4  1020.0 6.7 68 - 3
2015-01-07 15:20:00 -2.0  -8.6  1020.0 7.2 68 - 3
2015-01-07 14:50:00 -2.0  -8.8  1021.0 7.6 68 - 3
2015-01-07 14:20:00 -2.0  -8.8  1021.0 7.6 68 - 3
2015-01-07 13:50:00 -2.0  -8.8  1021.0 7.6 68 - 3
2015-01-07 13:20:00 -2.0  -8.8  1021.0 7.6 68 - 3
2015-01-07 12:50:00 -3.0  -9.9  1022.0 7.2 73 - 3
2015-01-07 12:20:00 -3.0  -10.1  1022.0 7.6 73 - 3
2015-01-07 11:50:00 -3.0  -10.2  1022.0 8.0 73 - 3
2015-01-07 11:20:00 -3.0  -10.2  1023.0 8.0 73 - 3
2015-01-07 10:50:00 -3.0  -10.2  1023.0 8.0 73 - 3
2015-01-07 10:20:00 -3.0  -10.1  1023.0 7.6 73 - 3
2015-01-07 09:50:00 -4.0  -11.2  1023.0 7.2 73 - 3
2015-01-07 09:20:00 -4.0  -11.5  1023.0 8.0 73 - 3
2015-01-07 08:50:00 -4.0  -11.4  1023.0 7.6 73 - 3
2015-01-07 08:20:00 -4.0  -11.4  1023.0 7.6 73 - 3
2015-01-07 07:50:00 -4.0  -11.2  1024.0 7.2 73 - 3
2015-01-07 07:20:00 -4.0  -11.5  1024.0 8.0 73 - 3
2015-01-07 06:50:00 -5.0  -12.2  1025.0 6.7 79 - 3
2015-01-07 06:20:00 -5.0  -12.5  1025.0 7.2 79 - 3
2015-01-07 05:50:00 -5.0  -12.7  1026.0 7.6 79 - 3
2015-01-07 05:20:00 -5.0  -12.7  1026.0 7.6 79 - 3
2015-01-07 04:50:00 -5.0  -11.7  1026.0 5.8 79 - 3
2015-01-07 04:20:00 -5.0  -12.5  1027.0 7.2 79 - 3
2015-01-07 03:50:00 -5.0  -12.2  1027.0 6.7 79 - 3
2015-01-07 03:20:00 -5.0  -12.0  1027.0 6.3 79 - 3
2015-01-07 02:50:00 -5.0  -12.0  1027.0 6.3 73 - 3
2015-01-07 02:20:00 -5.0  -10.8  1028.0 4.5 73 - 3
2015-01-07 01:50:00 -6.0  -13.3  1028.0 6.3 79 - 3
2015-01-07 01:20:00 -6.0  -10.8  1028.0 3.1 79 - 3
2015-01-07 00:50:00 -8.0  -14.1  1029.0 4.0 78 - 3
2015-01-07 00:20:00 -10.0  -15.2  1029.0 2.7 85 - 3
Unit conversions: