Weather Helsinki - Query any day since 2006-01-01

Current weather  

Date:     <-    scroll days    ->
day curves
Low temperature°C +9.003:50
High temperature°C +27.014:50
Low wind chill°C 9.003:50
Average temperature°C +18.3 
High wind speed (10 min) m/s 7.615:50
Low pressurehPa 1018.023:50
High pressurehPa 1021.001:20
Low R.H% 3612:50
High R.H% 10023:20
High precipitation (1h)mm 9.416:50
Total precipitation of the daymm 15.2 
Day weather data as a table
Date Time Temp
°C
Chill
°C
Pressure
hPA
Wind
m/s
Hum
%
Precip
mm
Snow depth
cm
2016-06-02 23:50:00 15.0  15.0  1018.0 1.3 93 - 0
2016-06-02 23:20:00 15.0  15.0  1018.0 1.3 100 - 0
2016-06-02 22:50:00 16.0  15.8  1018.0 2.7 93 - 0
2016-06-02 22:20:00 17.0  17.0  1018.0 2.7 93 - 0
2016-06-02 21:50:00 18.0  18.0  1018.0 1.3 88 - 0
2016-06-02 21:20:00 19.0  19.0  1018.0 2.2 82 - 0
2016-06-02 20:50:00 19.0  19.0  1018.0 2.2 88 - 0
2016-06-02 20:20:00 20.0  20.0  1018.0 0.4 77 - 0
2016-06-02 19:50:00 19.0  19.0  1019.0 3.1 82 0.1 0
2016-06-02 19:20:00 19.0  19.0  1019.0 2.7 88 - 0
2016-06-02 18:50:00 21.0  ....  1019.0 3.1 68 0.6 0
2016-06-02 18:20:00 20.0  20.0  1019.0 3.1 72 - 0
2016-06-02 17:50:00 19.0  18.9  1019.0 4.5 88 2.4 0
2016-06-02 17:20:00 20.0  20.0  1019.0 5.8 72 - 0
2016-06-02 16:50:00 20.0  19.8  1019.0 6.7 72 9.4 0
2016-06-02 16:20:00 20.0  19.8  1019.0 7.2 72 - 0
2016-06-02 15:50:00 23.0  ....  1019.0 7.6 56 2.6 0
2016-06-02 15:20:00 25.0  ....  1018.0 5.4 47 - 0
2016-06-02 14:50:00 27.0  ....  1018.0 2.7 39 0.1 0
2016-06-02 14:20:00 26.0  ....  1018.0 4.5 39 - 0
2016-06-02 13:50:00 25.0  ....  1018.0 2.2 41 - 0
2016-06-02 13:20:00 27.0  ....  1019.0 2.2 39 - 0
2016-06-02 12:50:00 27.0  ....  1019.0 3.6 36 - 0
2016-06-02 12:20:00 26.0  ....  1019.0 3.1 41 - 0
2016-06-02 11:50:00 26.0  ....  1019.0 2.7 44 - 0
2016-06-02 11:20:00 25.0  ....  1019.0 2.2 41 - 0
2016-06-02 10:50:00 25.0  ....  1019.0 3.6 41 - 0
2016-06-02 10:20:00 24.0  ....  1019.0 3.6 43 - 0
2016-06-02 09:50:00 23.0  ....  1019.0 2.7 53 - 0
2016-06-02 09:20:00 22.0  ....  1019.0 1.3 53 - 0
2016-06-02 08:50:00 20.0  20.0  1019.0 1.3 56 - 0
2016-06-02 08:20:00 19.0  19.0  1019.0 2.7 55 - 0
2016-06-02 07:50:00 18.0  18.0  1019.0 2.2 63 - 0
2016-06-02 07:20:00 16.0  16.0  1019.0 1.3 67 - 0
2016-06-02 06:50:00 15.0  15.0  1019.0 0.9 72 - 0
2016-06-02 06:20:00 13.0  13.0  1019.0 1.3 81 - 0
2016-06-02 05:50:00 11.0  11.0  1019.0 0.9 87 - 0
2016-06-02 05:20:00 10.0  10.0  1020.0 0.4 93 - 0
2016-06-02 04:50:00 10.0  10.0  1020.0 0.9 87 - 0
2016-06-02 04:20:00 10.0  10.0  1020.0 0.4 87 - 0
2016-06-02 03:50:00 9.0  9.0  1020.0 0.4 93 - 0
2016-06-02 03:20:00 10.0  10.0  1020.0 0.4 87 - 0
2016-06-02 02:50:00 10.0  10.0  1020.0 0.4 87 - 0
2016-06-02 02:20:00 12.0  12.0  1020.0 0.4 76 - 0
2016-06-02 01:50:00 11.0  11.0  1020.0 1.3 81 - 0
2016-06-02 01:20:00 11.0  11.0  1021.0 1.3 87 - 0
2016-06-02 00:50:00 12.0  12.0  1021.0 1.3 81 - 0
2016-06-02 00:20:00 13.0  13.0  1021.0 0.4 76 - 0
Unit conversions: