Weather Helsinki - Query any day since 2006-01-01

Current weather  

Date:     <-    scroll days    ->
day curves
Low temperature°C -24.610:30
High temperature°C -8.623:30
Low wind chill°C -3107:30
Average temperature°C -20.3 
High wind speed (10 min) m/s 8.223:30
Low pressurehPa 1032.523:30
High pressurehPa 1039.912:00
Low R.H% 7810:30
High R.H% 9223:00
Maximum snow depthcm 1323:30
Day weather data as a table
Date Time Temp
°C
Chill
°C
Pressure
hPA
Wind
m/s
Hum
%
Precip
mm
Snow depth
cm
2017-01-06 23:30:00 -8.6  -17.6  1032.5 8.2 91 - 13
2017-01-06 23:00:00 -9.4  -17.3  1033.3 5.9 92 - 13
2017-01-06 22:30:00 -10.6  -17.7  1033.7 4.4 91 - 13
2017-01-06 22:00:00 -12.9  -20.3  1034.2 4.1 92 - 13
2017-01-06 21:30:00 -18.0  -24.5  1034.6 2.6 85 - 13
2017-01-06 21:00:00 -18.0  -24.9  1035.0 2.8 87 - 13
2017-01-06 20:30:00 -20.7  -28.8  1035.5 3.3 84 - 13
2017-01-06 20:00:00 -20.3  -27.6  1036.1 2.8 86 - 13
2017-01-06 19:30:00 -21.0  -26.7  1036.4 1.9 84 - 13
2017-01-06 19:00:00 -19.7  -23.0  1036.9 1.1 86 - 13
2017-01-06 18:30:00 -21.4  -28.4  1037.3 2.5 83 - 13
2017-01-06 18:00:00 -22.0  -29.1  1037.4 2.5 82 - 13
2017-01-06 17:30:00 -22.3  -30.2  1037.7 2.9 82 - 13
2017-01-06 17:00:00 -21.8  -27.7  1038.2 1.9 82 - 13
2017-01-06 16:30:00 -20.3  -23.7  1038.0 1.1 84 - 13
2017-01-06 16:00:00 -20.1  -23.5  1038.2 1.1 83 - 13
2017-01-06 15:30:00 -19.6  -22.6  1038.4 1.0 82 - 13
2017-01-06 15:00:00 -18.5  -21.0  1038.5 0.9 81 - 13
2017-01-06 14:30:00 -18.8  -20.9  1038.6 0.8 78 - 13
2017-01-06 14:00:00 -18.3  -19.3  1038.4 0.6 82 - 13
2017-01-06 13:30:00 -20.0  -23.0  1038.9 1.0 80 - 13
2017-01-06 13:00:00 -20.8  -24.9  1039.3 1.3 80 - 13
2017-01-06 12:30:00 -21.0  -22.2  1039.6 0.6 81 - 13
2017-01-06 12:00:00 -22.1  -25.3  1039.9 1.0 80 - 13
2017-01-06 11:30:00 -21.6  -25.5  1039.7 1.2 80 - 13
2017-01-06 11:00:00 -20.9  -25.9  1039.7 1.6 83 - 13
2017-01-06 10:30:00 -24.6  -28.9  1039.9 1.2 78 - 13
2017-01-06 10:00:00 -23.5  -29.4  1039.7 1.8 81 - 13
2017-01-06 09:30:00 -24.4  -30.7  1039.5 1.9 79 - 13
2017-01-06 09:00:00 -22.1  -26.7  1039.5 1.4 81 - 13
2017-01-06 08:30:00 -21.6  -27.9  1039.4 2.1 81 - 13
2017-01-06 08:00:00 -21.6  -28.8  1039.2 2.6 82 - 13
2017-01-06 07:30:00 -23.4  -31.0  1038.8 2.6 81 - 13
2017-01-06 07:00:00 -22.1  -29.6  1038.3 2.7 81 - 13
2017-01-06 06:30:00 -22.2  -28.6  1038.3 2.1 82 - 13
2017-01-06 06:00:00 -21.9  -28.0  1038.3 2.0 82 - 13
2017-01-06 05:30:00 -21.8  -28.9  1038.3 2.5 82 - 13
2017-01-06 05:00:00 -21.7  -27.8  1038.2 2.0 82 - 13
2017-01-06 04:30:00 -21.2  -27.6  1037.8 2.2 82 - 13
2017-01-06 04:00:00 -21.5  -27.1  1037.6 1.8 82 - 13
2017-01-06 03:30:00 -21.1  -29.5  1037.6 3.4 82 - 13
2017-01-06 03:00:00 -21.4  -30.8  1037.7 4.2 82 - 13
2017-01-06 02:30:00 -21.5  -28.9  1037.4 2.7 82 - 13
2017-01-06 02:00:00 -21.4  -29.1  1037.1 2.9 82 - 13
2017-01-06 01:30:00 -21.7  -29.4  1036.8 2.9 82 - 13
2017-01-06 01:00:00 -22.2  -29.9  1036.5 2.8 83 - 13
2017-01-06 00:30:00 -21.5  -27.3  1036.3 1.9 84 - 13
2017-01-06 00:00:00 -21.6  -25.8  1036.1 1.3 82 - 13
Unit conversions: