Weather Helsinki - Query any day since 2006-01-01

Current weather  

Date:     <-    scroll days    ->
day curves
Low temperature°C -14.005:30
High temperature°C -2.123:30
Low wind chill°C -19.305:30
Average temperature°C -6.3 
High wind speed (10 min) m/s 11.916:30
Low pressurehPa 973.923:30
High pressurehPa 1000.503:30
Low R.H% 7014:30
High R.H% 9623:30
High precipitation (1h)mm 2.119:00
Total precipitation of the daymm 10.1 
Maximum snow depthcm 3023:30
Day weather data as a table
Date Time Temp
°C
Chill
°C
Pressure
hPA
Wind
m/s
Hum
%
Precip
mm
Snow depth
cm
2017-02-22 23:30:00 -2.1  -9.3  973.9 8.5 96 - 30
2017-02-22 23:00:00 -2.7  -9.6  974.5 7.5 96 0.7 30
2017-02-22 22:30:00 -2.8  -10.2  975.1 8.6 95 - 30
2017-02-22 22:00:00 -3.2  -11.0  975.6 9.2 95 1.7 30
2017-02-22 21:30:00 -3.6  -11.6  976.5 9.3 96 - 30
2017-02-22 21:00:00 -3.8  -11.8  977.3 9.3 96 2.0 30
2017-02-22 20:30:00 -4.0  -12.6  978.0 10.8 96 - 30
2017-02-22 20:00:00 -4.1  -12.7  978.8 10.5 96 2.0 30
2017-02-22 19:30:00 -4.1  -12.5  979.6 10.0 96 - 30
2017-02-22 19:00:00 -4.3  -13.0  980.4 10.6 96 2.1 30
2017-02-22 18:30:00 -4.6  -13.5  980.9 10.9 96 - 30
2017-02-22 18:00:00 -4.7  -13.6  981.7 10.8 95 1.3 30
2017-02-22 17:30:00 -4.7  -13.5  982.5 10.5 94 - 30
2017-02-22 17:00:00 -4.4  -13.3  983.9 11.1 90 0.3 30
2017-02-22 16:30:00 -3.5  -12.3  984.7 11.9 75 - 30
2017-02-22 16:00:00 -3.2  -11.4  985.6 10.3 73 - 30
2017-02-22 15:30:00 -3.2  -11.4  987.0 10.2 72 - 30
2017-02-22 15:00:00 -3.1  -11.0  988.0 9.5 71 - 30
2017-02-22 14:30:00 -3.2  -10.8  988.9 8.7 70 - 30
2017-02-22 14:00:00 -3.2  -10.8  990.0 8.7 72 - 30
2017-02-22 13:30:00 -3.3  -10.8  991.3 8.4 72 - 30
2017-02-22 13:00:00 -3.4  -10.8  991.7 8.0 74 - 30
2017-02-22 12:30:00 -3.6  -10.9  992.4 7.8 79 - 30
2017-02-22 12:00:00 -3.5  -10.5  993.1 7.2 79 - 30
2017-02-22 11:30:00 -3.5  -10.7  993.6 7.5 78 - 30
2017-02-22 11:00:00 -3.6  -10.8  994.1 7.4 81 - 30
2017-02-22 10:30:00 -3.5  -10.7  994.6 7.6 80 - 30
2017-02-22 10:00:00 -3.3  -10.2  995.2 7.1 80 - 30
2017-02-22 09:30:00 -3.5  -9.6  995.7 5.4 80 - 30
2017-02-22 09:00:00 -4.3  -10.2  996.2 4.8 81 - 30
2017-02-22 08:30:00 -5.6  -10.8  997.0 3.6 86 - 30
2017-02-22 08:00:00 -5.9  -11.6  997.1 4.0 88 - 30
2017-02-22 07:30:00 -10.4  -16.3  997.6 3.2 92 - 30
2017-02-22 07:00:00 -10.7  -15.7  998.2 2.5 92 - 30
2017-02-22 06:30:00 -11.1  -15.4  998.7 2.0 92 - 30
2017-02-22 06:00:00 -12.4  -17.3  998.8 2.2 92 - 30
2017-02-22 05:30:00 -14.0  -19.3  999.3 2.3 90 - 30
2017-02-22 05:00:00 -12.7  -13.8  1000.1 0.7 92 - 30
2017-02-22 04:30:00 -12.1  -13.9  1000.1 0.9 92 - 30
2017-02-22 04:00:00 -12.3  -15.8  1000.2 1.5 93 - 30
2017-02-22 03:30:00 -12.5  -14.4  1000.5 0.9 92 - 30
2017-02-22 03:00:00 -11.8  -13.2  1000.2 0.8 93 - 30
2017-02-22 02:30:00 -11.2  -13.8  1000.4 1.2 93 - 30
2017-02-22 02:00:00 -11.5  -14.2  1000.3 1.2 92 - 30
2017-02-22 01:30:00 -10.9  -12.6  1000.1 0.9 93 - 30
2017-02-22 01:00:00 -10.5  -12.8  999.8 1.1 93 - 30
2017-02-22 00:30:00 -9.8  -13.4  999.6 1.7 92 - 30
2017-02-22 00:00:00 -9.5  -13.5  999.4 2.0 89 - 30
Unit conversions: