Weather Helsinki - Query any day since 2006-01-01

Current weather  

Date:     <-    scroll days    ->
day curves
Low temperature°C +8.702:30
High temperature°C +14.318:30
Low wind chill°C 6.802:00
Average temperature°C +11.0 
High wind speed (10 min) m/s 5.416:30
Low pressurehPa 1018.123:30
High pressurehPa 1021.100:00
Low R.H% 7717:30
High R.H% 10010:30
High precipitation (1h)mm 0.109:00
Total precipitation of the daymm 0.2 
Day weather data as a table
Date Time Temp
°C
Chill
°C
Pressure
hPA
Wind
m/s
Hum
%
Precip
mm
Snow depth
cm
2017-05-18 23:30:00 10.7  9.7  1018.1 2.4 92 - 0
2017-05-18 23:00:00 11.1  10.7  1018.3 1.7 90 - 0
2017-05-18 22:30:00 11.0  9.8  1018.4 2.9 91 - 0
2017-05-18 22:00:00 11.3  9.8  1018.3 3.6 90 - 0
2017-05-18 21:30:00 11.5  9.8  1018.3 4.0 89 - 0
2017-05-18 21:00:00 11.8  9.7  1018.4 5.3 87 - 0
2017-05-18 20:30:00 13.0  11.4  1018.5 4.9 82 - 0
2017-05-18 20:00:00 13.8  12.6  1018.4 4.3 81 - 0
2017-05-18 19:30:00 13.8  12.6  1018.6 4.2 80 - 0
2017-05-18 19:00:00 13.7  12.1  1018.6 5.3 80 - 0
2017-05-18 18:30:00 14.3  13.0  1018.7 4.9 77 - 0
2017-05-18 18:00:00 14.2  12.7  1018.8 5.3 78 - 0
2017-05-18 17:30:00 14.2  13.2  1019.1 3.9 77 - 0
2017-05-18 17:00:00 13.3  11.9  1019.4 4.4 80 - 0
2017-05-18 16:30:00 13.2  11.5  1019.3 5.4 80 - 0
2017-05-18 16:00:00 13.5  12.2  1019.5 4.3 79 - 0
2017-05-18 15:30:00 13.1  11.8  1019.6 3.9 80 - 0
2017-05-18 15:00:00 13.1  11.8  1019.6 4.0 80 - 0
2017-05-18 14:30:00 12.3  10.5  1019.8 4.8 84 - 0
2017-05-18 14:00:00 12.5  11.0  1019.8 4.1 84 - 0
2017-05-18 13:30:00 12.5  11.1  1019.8 3.9 84 - 0
2017-05-18 13:00:00 12.1  10.7  1019.8 3.8 86 - 0
2017-05-18 12:00:00 11.4  10.5  1020.0 2.5 93 - 0
2017-05-18 11:30:00 11.2  10.0  1019.8 2.9 96 - 0
2017-05-18 11:00:00 10.6  9.2  1020.0 3.0 99 - 0
2017-05-18 10:30:00 10.5  9.2  1019.9 2.9 100 - 0
2017-05-18 10:00:00 10.3  9.2  1019.9 2.4 100 - 0
2017-05-18 09:30:00 10.0  8.3  1019.7 3.4 100 - 0
2017-05-18 09:00:00 9.8  8.3  1019.6 3.0 100 0.1 0
2017-05-18 08:30:00 9.6  9.0  1019.7 1.7 100 - 0
2017-05-18 08:00:00 9.5  8.4  1019.8 2.2 100 - 0
2017-05-18 07:30:00 9.5  8.4  1019.7 2.2 100 - 0
2017-05-18 07:00:00 9.3  8.1  1019.5 2.4 100 - 0
2017-05-18 06:30:00 9.2  7.9  1019.5 2.5 100 - 0
2017-05-18 06:00:00 9.1  7.8  1019.5 2.4 99 - 0
2017-05-18 05:30:00 8.9  8.1  1019.7 1.8 99 - 0
2017-05-18 05:00:00 8.9  7.9  1019.8 2.0 98 - 0
2017-05-18 04:30:00 8.9  8.0  1019.8 1.9 99 - 0
2017-05-18 04:00:00 9.0  8.5  1020.0 1.5 99 - 0
2017-05-18 03:30:00 8.9  7.9  1020.2 2.0 99 - 0
2017-05-18 03:00:00 8.8  7.6  1020.4 2.2 98 0.1 0
2017-05-18 02:30:00 8.7  7.3  1020.3 2.5 98 - 0
2017-05-18 02:00:00 8.7  6.8  1020.6 3.3 95 - 0
2017-05-18 01:30:00 9.2  8.5  1020.9 1.7 85 - 0
2017-05-18 01:00:00 9.1  7.9  1021.0 2.3 83 - 0
2017-05-18 00:30:00 9.6  7.6  1020.9 3.7 79 - 0
2017-05-18 00:00:00 10.0  8.0  1021.1 3.9 78 - 0
Unit conversions: