Weather Helsinki - Query any day since 2006-01-01

Current weather  

Date:     <-    scroll days    ->
day curves
Low temperature°C -21.907:00
High temperature°C -12.716:00
Low wind chill°C -31.108:00
Average temperature°C -17.4 
High wind speed (10 min) m/s 5.700:30
Low pressurehPa 1043.423:30
High pressurehPa 1049.603:00
Low R.H% 5316:00
High R.H% 8207:30
Maximum snow depthcm 3123:30
Day weather data as a table
Date Time Temp
°C
Chill
°C
Pressure
hPA
Wind
m/s
Hum
%
Precip
mm
Snow depth
cm
2018-02-28 23:30:00 -17.3  -24.4  1043.4 3.1 76 - 31
2018-02-28 23:00:00 -16.9  -23.5  1043.6 2.8 75 - 31
2018-02-28 22:30:00 -16.8  -22.9  1043.8 2.5 74 - 31
2018-02-28 22:00:00 -16.5  -23.2  1044.1 2.9 72 - 31
2018-02-28 21:30:00 -16.6  -22.7  1044.3 2.5 71 - 31
2018-02-28 21:00:00 -16.4  -23.2  1044.4 3.0 70 - 31
2018-02-28 20:30:00 -16.2  -23.1  1044.4 3.1 68 - 31
2018-02-28 20:00:00 -15.6  -22.9  1044.5 3.5 66 - 31
2018-02-28 19:30:00 -15.3  -23.2  1044.7 4.1 64 - 31
2018-02-28 19:00:00 -15.0  -22.6  1044.9 3.9 62 - 31
2018-02-28 18:30:00 -14.5  -21.6  1045.2 3.5 59 - 31
2018-02-28 18:00:00 -13.9  -20.1  1045.4 2.9 56 - 31
2018-02-28 17:30:00 -13.5  -20.7  1045.5 3.8 55 - 31
2018-02-28 17:00:00 -12.9  -19.6  1045.7 3.5 53 - 31
2018-02-28 16:30:00 -12.8  -20.6  1045.9 4.6 53 - 31
2018-02-28 16:00:00 -12.7  -20.4  1046.2 4.5 53 - 31
2018-02-28 15:30:00 -13.0  -21.0  1046.4 4.8 54 - 31
2018-02-28 15:00:00 -13.2  -21.8  1046.8 5.4 54 - 31
2018-02-28 14:30:00 -13.3  -21.4  1047.1 4.8 55 - 31
2018-02-28 14:00:00 -13.7  -21.3  1047.4 4.2 58 - 31
2018-02-28 13:30:00 -13.7  -20.2  1047.6 3.2 56 - 31
2018-02-28 13:00:00 -14.7  -23.0  1047.9 4.6 59 - 31
2018-02-28 12:30:00 -15.6  -23.6  1048.2 4.1 64 - 31
2018-02-28 12:00:00 -16.1  -25.1  1048.4 5.0 66 - 31
2018-02-28 11:30:00 -16.4  -25.5  1048.6 5.0 68 - 31
2018-02-28 11:00:00 -17.2  -25.9  1048.8 4.4 71 - 31
2018-02-28 10:30:00 -17.7  -25.8  1049.0 3.8 72 - 31
2018-02-28 10:00:00 -18.3  -26.7  1049.2 3.9 73 - 31
2018-02-28 09:30:00 -19.0  -27.9  1049.1 4.2 75 - 31
2018-02-28 09:00:00 -19.9  -29.7  1049.1 4.9 78 - 31
2018-02-28 08:30:00 -20.7  -30.5  1049.2 4.7 80 - 31
2018-02-28 08:00:00 -21.5  -31.1  1049.2 4.3 81 - 31
2018-02-28 07:30:00 -21.8  -31.0  1049.3 3.9 82 - 31
2018-02-28 07:00:00 -21.9  -30.0  1049.2 3.1 82 - 31
2018-02-28 06:30:00 -21.5  -30.1  1049.1 3.5 81 - 31
2018-02-28 06:00:00 -21.5  -30.5  1049.3 3.8 80 - 31
2018-02-28 05:30:00 -21.4  -31.0  1049.4 4.3 80 - 31
2018-02-28 05:00:00 -21.7  -30.3  1049.4 3.5 80 - 31
2018-02-28 04:30:00 -21.0  -30.0  1049.3 3.9 78 - 31
2018-02-28 04:00:00 -20.8  -30.0  1049.4 4.1 78 - 31
2018-02-28 03:30:00 -20.8  -30.7  1049.4 4.7 77 - 31
2018-02-28 03:00:00 -20.7  -29.6  1049.6 3.9 77 - 31
2018-02-28 02:30:00 -20.6  -29.4  1049.5 3.8 76 - 31
2018-02-28 02:00:00 -20.0  -28.9  1049.5 4.0 74 - 31
2018-02-28 01:30:00 -19.5  -29.2  1049.4 4.9 72 - 31
2018-02-28 01:00:00 -19.3  -29.0  1049.1 4.9 71 - 31
2018-02-28 00:30:00 -18.9  -29.2  1049.2 5.7 70 - 31
2018-02-28 00:00:00 -18.8  -28.8  1049.0 5.4 70 - 31
Unit conversions: