Weather Helsinki - Query any day since 2006-01-01

Current weather  

Date:     <-    scroll days    ->
day curves
Low temperature°C -0.623:30
High temperature°C +6.112:30
Low wind chill°C -2.922:30
Average temperature°C +4.0 
High wind speed (10 min) m/s 7.112:30
Low pressurehPa 984.600:00
High pressurehPa 1000.322:00
Low R.H% 8317:30
High R.H% 10023:30
High precipitation (1h)mm 0.706:00
Total precipitation of the daymm 3.5 
Day weather data as a table
Date Time Temp
°C
Chill
°C
Pressure
hPA
Wind
m/s
Hum
%
Precip
mm
Snow depth
cm
2018-10-24 23:30:00 -0.6  -2.1  999.9 1.3 100 - 0
2018-10-24 23:00:00 0.2  -1.7  1000.1 1.6 100 - 0
2018-10-24 22:30:00 0.3  -2.9  1000.2 2.7 99 - 0
2018-10-24 22:00:00 0.5  -2.6  1000.3 2.7 94 - 0
2018-10-24 21:30:00 1.7  -2.1  1000.1 3.8 86 - 0
2018-10-24 21:00:00 2.1  -1.7  1000.0 4.0 90 - 0
2018-10-24 20:30:00 2.2  -1.5  999.9 3.8 92 - 0
2018-10-24 20:00:00 2.4  -1.2  999.8 3.8 92 - 0
2018-10-24 19:30:00 2.6  -1.0  999.7 3.9 91 - 0
2018-10-24 19:00:00 2.8  -1.0  999.4 4.3 88 - 0
2018-10-24 18:30:00 3.4  -0.8  999.0 5.2 85 - 0
2018-10-24 18:00:00 4.1  0.5  998.7 4.5 87 - 0
2018-10-24 17:30:00 4.4  0.1  998.4 6.1 83 - 0
2018-10-24 17:00:00 4.4  0.3  998.1 5.5 86 - 0
2018-10-24 16:30:00 4.6  0.8  997.9 5.1 84 - 0
2018-10-24 16:00:00 4.8  0.7  997.6 5.8 86 - 0
2018-10-24 15:30:00 4.9  1.3  997.0 4.7 85 - 0
2018-10-24 15:00:00 5.0  1.3  996.8 5.0 86 - 0
2018-10-24 14:30:00 5.1  0.8  996.6 6.4 85 - 0
2018-10-24 14:00:00 5.1  1.0  996.2 6.0 86 - 0
2018-10-24 13:30:00 5.3  1.2  995.6 6.1 88 - 0
2018-10-24 13:00:00 5.5  1.4  995.2 6.3 86 - 0
2018-10-24 12:30:00 6.1  1.9  994.6 7.1 85 - 0
2018-10-24 12:00:00 5.8  1.9  994.1 6.0 87 - 0
2018-10-24 11:30:00 5.1  1.1  993.7 5.8 89 - 0
2018-10-24 11:00:00 5.0  0.7  993.2 6.5 90 - 0
2018-10-24 10:30:00 5.2  1.0  992.5 6.3 91 - 0
2018-10-24 10:00:00 4.8  1.0  992.0 5.2 92 - 0
2018-10-24 09:30:00 4.5  0.2  991.3 6.0 93 - 0
2018-10-24 09:00:00 4.3  0.1  990.8 5.8 94 - 0
2018-10-24 08:30:00 4.1  0.0  990.3 5.3 96 - 0
2018-10-24 08:00:00 4.2  -0.4  989.8 6.6 95 0.1 0
2018-10-24 07:30:00 4.2  -0.2  989.3 6.2 96 - 0
2018-10-24 07:00:00 4.2  -0.3  988.7 6.3 97 0.2 0
2018-10-24 06:30:00 4.1  -0.5  988.3 6.7 96 - 0
2018-10-24 06:00:00 4.3  -0.3  987.7 6.8 96 0.7 0
2018-10-24 05:30:00 4.4  -0.1  987.3 6.5 96 - 0
2018-10-24 05:00:00 4.4  -0.2  986.7 6.7 97 0.5 0
2018-10-24 04:30:00 4.4  -0.1  986.2 6.6 97 - 0
2018-10-24 04:00:00 4.5  -0.0  985.9 6.7 97 0.2 0
2018-10-24 03:30:00 4.6  0.1  985.5 6.8 97 - 0
2018-10-24 03:00:00 4.5  0.3  985.2 5.8 98 0.4 0
2018-10-24 02:30:00 4.5  0.4  985.1 5.6 98 - 0
2018-10-24 02:00:00 4.5  0.4  984.9 5.6 98 0.6 0
2018-10-24 01:30:00 4.7  0.3  984.8 6.4 97 - 0
2018-10-24 01:00:00 4.7  0.9  984.8 5.1 99 0.7 0
2018-10-24 00:30:00 4.6  0.5  984.7 5.6 99 - 0
2018-10-24 00:00:00 4.5  0.5  984.6 5.5 99 0.1 0
Unit conversions: