Weather Helsinki - Query any day since 2006-01-01

Current weather  

Date:     <-    scroll days    ->
day curves
Low temperature°C -16.004:30
High temperature°C -1.720:30
Low wind chill°C -23.800:30
Average temperature°C -8.0 
High wind speed (10 min) m/s 9.621:00
Low pressurehPa 998.020:30
High pressurehPa 1005.912:00
Low R.H% 9100:00
High R.H% 10021:00
High precipitation (1h)mm 2.020:00
Total precipitation of the daymm 2.6 
Maximum snow depthcm 3223:30
Day weather data as a table
Date Time Temp
°C
Chill
°C
Pressure
hPA
Wind
m/s
Hum
%
Precip
mm
Snow depth
cm
2019-01-19 23:30:00 -2.9  -8.6  999.1 5.1 94 - 32
2019-01-19 23:00:00 -2.8  -8.2  999.0 4.7 94 - 32
2019-01-19 22:30:00 -2.8  -8.7  999.0 5.5 96 - 32
2019-01-19 22:00:00 -2.9  -9.0  998.7 5.8 97 - 32
2019-01-19 21:30:00 -2.9  -9.0  998.4 5.8 99 - 32
2019-01-19 21:00:00 -2.3  -10.0  998.2 9.6 100 0.4 32
2019-01-19 20:30:00 -1.7  -4.5  998.0 2.0 100 - 32
2019-01-19 20:00:00 -1.8  -5.2  999.0 2.5 100 2.0 32
2019-01-19 19:30:00 -2.1  -5.7  999.9 2.7 100 - 32
2019-01-19 19:00:00 -2.5  -7.5  1000.9 4.2 97 0.2 32
2019-01-19 18:30:00 -2.9  -7.2  1001.8 3.2 93 - 32
2019-01-19 18:00:00 -2.9  -6.8  1002.4 2.8 91 - 32
2019-01-19 17:30:00 -3.4  -7.2  1002.9 2.6 92 - 32
2019-01-19 17:00:00 -4.2  -9.0  1003.6 3.5 94 - 32
2019-01-19 16:30:00 -4.9  -10.1  1004.2 3.7 94 - 32
2019-01-19 16:00:00 -5.3  -9.9  1004.6 3.0 95 - 32
2019-01-19 15:30:00 -4.7  -10.9  1005.0 5.1 95 - 32
2019-01-19 15:00:00 -4.7  -11.1  1005.2 5.5 94 - 32
2019-01-19 14:30:00 -5.5  -9.6  1005.1 2.5 94 - 32
2019-01-19 14:00:00 -5.3  -10.0  1005.4 3.1 93 - 32
2019-01-19 13:30:00 -5.5  -9.7  1005.7 2.6 94 - 32
2019-01-19 13:00:00 -5.6  -9.8  1005.7 2.6 94 - 32
2019-01-19 12:30:00 -6.3  -12.0  1005.8 3.9 95 - 32
2019-01-19 12:00:00 -7.3  -11.7  1005.9 2.5 96 - 32
2019-01-19 11:30:00 -9.3  -13.5  1005.8 2.1 95 - 32
2019-01-19 11:00:00 -9.8  -14.7  1005.9 2.5 95 - 32
2019-01-19 10:30:00 -10.4  -18.7  1005.8 6.0 94 - 32
2019-01-19 10:00:00 -10.9  -19.0  1005.6 5.5 93 - 32
2019-01-19 09:30:00 -9.9  -16.6  1005.3 4.1 94 - 32
2019-01-19 09:00:00 -10.9  -18.6  1005.1 5.0 93 - 32
2019-01-19 08:00:00 -10.4  -18.5  1005.0 5.7 94 - 32
2019-01-19 07:30:00 -11.4  -18.4  1005.0 4.1 93 - 32
2019-01-19 07:00:00 -11.8  -19.9  1005.0 5.3 92 - 32
2019-01-19 06:30:00 -12.3  -14.8  1005.1 1.1 92 - 32
2019-01-19 06:00:00 -12.9  -14.4  1005.1 0.8 91 - 32
2019-01-19 05:30:00 -13.1  -17.2  1005.4 1.7 91 - 32
2019-01-19 05:00:00 -15.0  -21.5  1005.3 3.0 92 - 32
2019-01-19 04:30:00 -16.0  -23.5  1005.3 3.6 92 - 32
2019-01-19 03:30:00 -15.2  -18.9  1004.9 1.4 92 - 32
2019-01-19 03:00:00 -14.3  -17.0  1004.7 1.1 93 - 32
2019-01-19 02:30:00 -13.9  -19.8  1004.5 2.7 91 - 32
2019-01-19 02:00:00 -13.3  -20.3  1004.2 3.7 91 - 32
2019-01-19 01:30:00 -12.7  -19.9  1003.9 4.0 92 - 32
2019-01-19 01:00:00 -13.4  -20.2  1003.5 3.5 91 - 32
2019-01-19 00:30:00 -12.9  -23.8  1003.3 9.3 91 - 32
2019-01-19 00:00:00 -12.8  -18.5  1003.1 2.7 91 - 32
Unit conversions: