Weather Helsinki - Query any day since 2006-01-01

Current weather  

Date:     <-    scroll days    ->
day curves
Low temperature°C -13.408:00
High temperature°C -2.815:30
Low wind chill°C -21.308:00
Average temperature°C -8.3 
High wind speed (10 min) m/s 5.623:30
Low pressurehPa 1033.500:00
High pressurehPa 1042.313:30
Low R.H% 3815:30
High R.H% 8408:00
Maximum snow depthcm 3123:30
Day weather data as a table
Date Time Temp
°C
Chill
°C
Pressure
hPA
Wind
m/s
Hum
%
Precip
mm
Snow depth
cm
2019-02-22 23:30:00 -4.2  -10.6  1036.4 5.6 76 - 31
2019-02-22 23:00:00 -4.9  -10.3  1036.9 4.0 73 - 31
2019-02-22 22:30:00 -5.6  -11.3  1037.4 4.2 70 - 31
2019-02-22 22:00:00 -6.1  -12.0  1037.8 4.2 67 - 31
2019-02-22 21:30:00 -6.6  -12.4  1038.2 4.0 65 - 31
2019-02-22 21:00:00 -6.3  -12.5  1039.0 4.6 58 - 31
2019-02-22 20:30:00 -6.1  -12.7  1039.0 5.2 53 - 31
2019-02-22 20:00:00 -6.0  -12.4  1039.5 5.0 56 - 31
2019-02-22 19:30:00 -6.4  -12.8  1039.8 4.8 57 - 31
2019-02-22 19:00:00 -6.6  -12.9  1039.9 4.6 55 - 31
2019-02-22 18:30:00 -6.3  -11.8  1040.2 3.7 51 - 31
2019-02-22 18:00:00 -5.4  -11.1  1040.4 4.2 46 - 31
2019-02-22 17:30:00 -5.1  -9.9  1040.5 3.2 44 - 31
2019-02-22 17:00:00 -4.9  -10.1  1040.8 3.7 44 - 31
2019-02-22 16:30:00 -4.1  -9.3  1041.2 4.0 39 - 31
2019-02-22 16:00:00 -2.9  -4.1  1041.3 1.0 40 - 31
2019-02-22 15:30:00 -2.8  -4.2  1041.6 1.1 38 - 31
2019-02-22 15:00:00 -3.0  -4.4  1041.8 1.1 39 - 31
2019-02-22 14:30:00 -3.9  -7.2  1041.9 2.1 41 - 31
2019-02-22 14:00:00 -4.3  -8.1  1042.2 2.5 49 - 31
2019-02-22 13:30:00 -5.0  -9.7  1042.3 3.2 51 - 31
2019-02-22 13:00:00 -5.7  -9.8  1042.2 2.5 51 - 31
2019-02-22 12:30:00 -5.9  -7.6  1042.1 1.1 52 - 31
2019-02-22 12:00:00 -6.7  -9.4  1042.3 1.5 56 - 31
2019-02-22 11:30:00 -7.8  -11.9  1042.2 2.2 61 - 31
2019-02-22 11:00:00 -8.9  -13.0  1042.2 2.1 65 - 31
2019-02-22 10:30:00 -10.0  -14.1  1041.9 2.0 69 - 31
2019-02-22 10:00:00 -10.9  -16.0  1041.6 2.5 74 - 31
2019-02-22 09:30:00 -11.7  -16.6  1041.3 2.3 77 - 31
2019-02-22 09:00:00 -12.6  -18.3  1040.8 2.7 81 - 31
2019-02-22 08:30:00 -13.0  -19.7  1040.3 3.5 82 - 31
2019-02-22 08:00:00 -13.4  -21.3  1040.0 4.5 84 - 31
2019-02-22 07:30:00 -13.2  -21.1  1039.5 4.6 84 - 31
2019-02-22 07:00:00 -13.3  -20.1  1039.1 3.5 84 - 31
2019-02-22 06:30:00 -13.1  -21.1  1038.8 4.7 83 - 31
2019-02-22 06:00:00 -12.9  -19.8  1038.4 3.7 82 - 31
2019-02-22 05:30:00 -12.7  -20.1  1038.0 4.2 82 - 31
2019-02-22 05:00:00 -12.4  -20.1  1037.5 4.6 81 - 31
2019-02-22 04:30:00 -12.4  -18.2  1036.7 2.8 80 - 31
2019-02-22 04:00:00 -12.0  -19.7  1036.4 4.7 78 - 31
2019-02-22 03:30:00 -11.8  -19.4  1036.1 4.7 77 - 31
2019-02-22 03:00:00 -11.6  -18.9  1035.7 4.4 76 - 31
2019-02-22 02:30:00 -11.3  -18.7  1035.2 4.5 75 - 31
2019-02-22 01:30:00 -10.8  -18.9  1034.3 5.6 72 - 31
2019-02-22 01:00:00 -10.6  -17.7  1034.1 4.4 71 - 31
2019-02-22 00:30:00 -10.2  -17.1  1033.7 4.3 68 - 31
2019-02-22 00:00:00 -10.3  -17.2  1033.5 4.3 68 - 31
Unit conversions: