Weather Helsinki - Query any day since 2006-01-01

Current weather  

Date:     <-    scroll days    ->
day curves
Low temperature°C +19.205:00
High temperature°C +31.616:00
Low wind chill°C 19.205:00
Average temperature°C +25.7 
High wind speed (10 min) m/s 4.813:00
Low pressurehPa 1016.223:00
High pressurehPa 1022.203:00
Low R.H% 3416:00
High R.H% 8003:00
Day weather data as a table
Date Time Temp
°C
Chill
°C
Pressure
hPA
Wind
m/s
Hum
%
Precip
mm
Snow depth
cm
2019-07-27 23:30:00 23.3  ....  1016.3 1.9 64 - 0
2019-07-27 23:00:00 23.7  ....  1016.2 1.4 61 - 0
2019-07-27 22:30:00 25.6  ....  1016.2 0.5 54 - 0
2019-07-27 22:00:00 25.4  ....  1016.3 1.4 54 - 0
2019-07-27 21:30:00 26.2  ....  1016.3 2.2 51 - 0
2019-07-27 21:00:00 26.9  ....  1016.3 3.3 48 - 0
2019-07-27 20:30:00 28.0  ....  1016.3 2.9 45 - 0
2019-07-27 20:00:00 28.5  ....  1016.5 3.4 44 - 0
2019-07-27 19:30:00 29.5  ....  1016.5 3.2 43 - 0
2019-07-27 19:00:00 29.7  ....  1016.8 3.2 43 - 0
2019-07-27 18:30:00 30.1  ....  1016.9 3.8 43 - 0
2019-07-27 18:00:00 30.3  ....  1017.3 3.7 41 - 0
2019-07-27 17:30:00 30.0  ....  1017.6 3.8 43 - 0
2019-07-27 17:00:00 30.8  ....  1017.8 3.0 41 - 0
2019-07-27 16:30:00 30.8  ....  1018.1 1.1 36 - 0
2019-07-27 16:00:00 31.6  ....  1018.3 2.2 34 - 0
2019-07-27 15:30:00 30.7  ....  1018.7 2.7 36 - 0
2019-07-27 15:00:00 30.3  ....  1019.0 2.2 36 - 0
2019-07-27 14:30:00 31.3  ....  1019.2 3.7 36 - 0
2019-07-27 14:00:00 30.6  ....  1019.6 3.9 37 - 0
2019-07-27 13:30:00 30.0  ....  1020.0 3.3 38 - 0
2019-07-27 13:00:00 30.0  ....  1020.2 4.8 40 - 0
2019-07-27 12:30:00 29.5  ....  1020.5 2.7 42 - 0
2019-07-27 12:00:00 28.6  ....  1020.8 4.8 45 - 0
2019-07-27 11:30:00 28.6  ....  1020.9 4.1 46 - 0
2019-07-27 11:00:00 28.5  ....  1021.1 4.3 47 - 0
2019-07-27 10:30:00 27.8  ....  1021.2 4.3 50 - 0
2019-07-27 10:00:00 27.5  ....  1021.3 2.5 49 - 0
2019-07-27 09:30:00 26.7  ....  1021.5 2.3 54 - 0
2019-07-27 09:00:00 25.8  ....  1021.6 2.8 57 - 0
2019-07-27 08:30:00 25.2  ....  1021.5 2.0 58 - 0
2019-07-27 08:00:00 24.1  ....  1021.7 1.2 63 - 0
2019-07-27 07:30:00 22.5  ....  1021.9 1.2 66 - 0
2019-07-27 07:00:00 21.8  ....  1021.7 1.7 68 - 0
2019-07-27 06:30:00 20.9  ....  1021.8 1.5 69 - 0
2019-07-27 06:00:00 19.9  19.9  1021.7 1.5 74 - 0
2019-07-27 05:30:00 19.6  19.6  1021.7 1.1 75 - 0
2019-07-27 05:00:00 19.2  19.2  1021.7 2.0 77 - 0
2019-07-27 04:30:00 19.4  19.4  1021.8 2.2 76 - 0
2019-07-27 04:00:00 19.4  19.4  1021.9 2.3 77 - 0
2019-07-27 03:30:00 19.4  19.4  1021.9 2.8 79 - 0
2019-07-27 03:00:00 19.5  19.5  1022.2 2.3 80 - 0
2019-07-27 02:30:00 20.2  ....  1022.2 2.1 75 - 0
2019-07-27 02:00:00 20.0  20.0  1022.1 2.5 77 - 0
2019-07-27 01:30:00 20.6  ....  1022.1 2.2 76 - 0
2019-07-27 01:00:00 21.3  ....  1022.1 1.8 71 - 0
2019-07-27 00:30:00 21.6  ....  1022.0 1.7 69 - 0
2019-07-27 00:00:00 21.3  ....  1022.0 2.5 70 - 0
Unit conversions: