Weather Helsinki - Query any day since 2006-01-01

Current weather  

Date:     <-    scroll days    ->
day curves
Low temperature°C +19.105:30
High temperature°C +32.815:00
Low wind chill°C 19.105:30
Average temperature°C +25.5 
High wind speed (10 min) m/s 9.318:30
Low pressurehPa 1011.218:00
High pressurehPa 1016.200:00
Low R.H% 3315:30
High R.H% 8205:30
Day weather data as a table
Date Time Temp
°C
Chill
°C
Pressure
hPA
Wind
m/s
Hum
%
Precip
mm
Snow depth
cm
2019-07-28 23:30:00 19.6  19.6  1014.1 3.7 76 - 0
2019-07-28 23:00:00 20.0  20.0  1014.1 3.4 76 - 0
2019-07-28 22:30:00 20.5  ....  1014.0 3.8 74 - 0
2019-07-28 22:00:00 20.9  ....  1013.7 6.1 73 - 0
2019-07-28 21:30:00 21.2  ....  1013.4 5.3 73 - 0
2019-07-28 21:00:00 21.9  ....  1013.1 5.9 69 - 0
2019-07-28 20:30:00 22.4  ....  1013.0 6.8 71 - 0
2019-07-28 20:00:00 22.8  ....  1012.7 7.4 73 - 0
2019-07-28 19:30:00 23.9  ....  1012.4 8.4 71 - 0
2019-07-28 19:00:00 24.9  ....  1012.1 6.9 72 - 0
2019-07-28 18:30:00 26.3  ....  1011.9 9.3 64 - 0
2019-07-28 18:00:00 31.2  ....  1011.2 6.4 37 - 0
2019-07-28 17:30:00 31.4  ....  1011.3 6.0 37 - 0
2019-07-28 17:00:00 31.8  ....  1011.4 6.2 34 - 0
2019-07-28 16:30:00 31.5  ....  1011.4 5.2 34 - 0
2019-07-28 16:00:00 32.3  ....  1011.4 6.3 33 - 0
2019-07-28 15:30:00 32.7  ....  1011.7 5.3 33 - 0
2019-07-28 15:00:00 32.8  ....  1011.8 6.5 34 - 0
2019-07-28 14:30:00 31.8  ....  1011.9 6.3 37 - 0
2019-07-28 14:00:00 32.1  ....  1012.2 5.7 35 - 0
2019-07-28 13:30:00 32.3  ....  1012.3 5.7 36 - 0
2019-07-28 13:00:00 32.0  ....  1012.4 5.2 36 - 0
2019-07-28 12:30:00 32.0  ....  1012.6 6.4 36 - 0
2019-07-28 12:00:00 31.3  ....  1012.7 4.3 40 - 0
2019-07-28 11:30:00 31.4  ....  1012.9 4.3 39 - 0
2019-07-28 11:00:00 30.3  ....  1013.1 4.6 42 - 0
2019-07-28 10:30:00 29.2  ....  1013.4 3.4 48 - 0
2019-07-28 10:00:00 28.3  ....  1013.7 4.8 51 - 0
2019-07-28 09:30:00 27.7  ....  1013.6 2.7 53 - 0
2019-07-28 09:00:00 26.4  ....  1013.7 2.0 58 - 0
2019-07-28 08:30:00 25.6  ....  1013.8 2.0 57 - 0
2019-07-28 08:00:00 24.7  ....  1014.0 2.2 59 - 0
2019-07-28 07:30:00 23.9  ....  1014.2 2.0 61 - 0
2019-07-28 07:00:00 21.7  ....  1014.4 1.9 71 - 0
2019-07-28 06:30:00 21.5  ....  1014.7 1.5 68 - 0
2019-07-28 06:00:00 20.8  ....  1014.9 2.0 72 - 0
2019-07-28 05:30:00 19.1  19.1  1014.9 1.4 82 - 0
2019-07-28 05:00:00 20.8  ....  1015.0 2.4 70 - 0
2019-07-28 04:30:00 20.0  20.0  1015.3 2.5 77 - 0
2019-07-28 04:00:00 20.2  ....  1015.4 1.9 76 - 0
2019-07-28 03:30:00 21.1  ....  1015.4 1.6 72 - 0
2019-07-28 03:00:00 20.6  ....  1015.6 1.9 74 - 0
2019-07-28 02:30:00 21.2  ....  1015.6 1.9 73 - 0
2019-07-28 02:00:00 21.1  ....  1015.7 1.9 74 - 0
2019-07-28 01:30:00 21.0  ....  1015.9 1.2 77 - 0
2019-07-28 01:00:00 21.9  ....  1016.0 1.5 72 - 0
2019-07-28 00:30:00 23.3  ....  1016.0 1.6 63 - 0
2019-07-28 00:00:00 23.3  ....  1016.2 1.0 66 - 0
Unit conversions: