Weather Helsinki - Query any day since 2006-01-01

Current weather  

Date:     <-    scroll days    ->
day curves
Low temperature°C -4.106:00
High temperature°C +0.815:00
Low wind chill°C -9.406:30
Average temperature°C -2.0 
High wind speed (10 min) m/s 6.512:30
Low pressurehPa 1012.700:00
High pressurehPa 1021.223:30
Low R.H% 8215:00
High R.H% 10010:00
Day weather data as a table
Date Time Temp
°C
Chill
°C
Pressure
hPA
Wind
m/s
Hum
%
Precip
mm
Snow depth
cm
2019-10-29 23:30:00 -3.1  -8.8  1021.2 5.0 93 - 0
2019-10-29 23:00:00 -3.1  -8.3  1020.9 4.2 93 - 0
2019-10-29 22:30:00 -3.0  -7.5  1020.6 3.4 91 - 0
2019-10-29 22:00:00 -2.8  -7.4  1020.6 3.6 91 - 0
2019-10-29 21:30:00 -2.6  -7.3  1020.2 3.7 91 - 0
2019-10-29 21:00:00 -2.6  -7.6  1019.8 4.1 92 - 0
2019-10-29 20:30:00 -2.1  -7.1  1019.4 4.3 89 - 0
2019-10-29 20:00:00 -2.3  -6.7  1019.1 3.5 94 - 0
2019-10-29 19:30:00 -2.0  -6.2  1018.8 3.3 93 - 0
2019-10-29 19:00:00 -1.8  -6.0  1018.6 3.3 92 - 0
2019-10-29 18:30:00 -1.6  -6.0  1018.3 3.7 92 - 0
2019-10-29 18:00:00 -1.4  -5.3  1018.1 3.1 93 - 0
2019-10-29 17:30:00 -1.7  -5.7  1017.9 3.1 92 - 0
2019-10-29 16:30:00 -0.4  -4.2  1017.3 3.2 87 - 0
2019-10-29 16:00:00 0.2  -3.4  1017.0 3.1 87 - 0
2019-10-29 15:30:00 0.5  -3.3  1016.6 3.5 83 - 0
2019-10-29 15:00:00 0.8  -3.5  1016.5 4.2 82 - 0
2019-10-29 14:30:00 0.4  -3.5  1016.4 3.6 84 - 0
2019-10-29 13:30:00 0.1  -4.1  1016.0 3.9 83 - 0
2019-10-29 13:00:00 0.1  -4.0  1015.9 3.7 85 - 0
2019-10-29 12:30:00 0.2  -5.5  1015.6 6.5 83 - 0
2019-10-29 12:00:00 -0.2  -5.6  1015.7 5.8 90 - 0
2019-10-29 11:30:00 -0.5  -5.9  1015.4 5.6 93 - 0
2019-10-29 11:00:00 -0.6  -5.0  1015.2 4.0 97 - 0
2019-10-29 10:30:00 -1.1  -5.8  1015.0 4.2 99 - 0
2019-10-29 10:00:00 -1.7  -5.6  1014.7 3.0 100 - 0
2019-10-29 09:30:00 -2.0  -6.5  1014.6 3.7 100 - 0
2019-10-29 09:00:00 -2.2  -6.6  1014.5 3.5 100 - 0
2019-10-29 08:30:00 -2.6  -6.6  1014.4 3.0 100 - 0
2019-10-29 08:00:00 -2.9  -7.0  1014.2 3.0 100 - 0
2019-10-29 07:30:00 -3.3  -8.0  1013.9 3.6 100 - 0
2019-10-29 07:00:00 -3.8  -8.8  1013.9 3.8 100 - 0
2019-10-29 06:30:00 -4.0  -9.4  1013.8 4.2 100 - 0
2019-10-29 06:00:00 -4.1  -7.3  1013.6 2.0 100 - 0
2019-10-29 05:30:00 -4.1  -7.1  1013.7 1.9 100 - 0
2019-10-29 05:00:00 -3.7  -7.5  1013.7 2.6 100 - 0
2019-10-29 04:00:00 -3.4  -7.8  1013.5 3.2 100 - 0
2019-10-29 03:30:00 -3.1  -7.9  1013.4 3.7 100 - 0
2019-10-29 03:00:00 -3.1  -8.0  1013.3 3.9 100 - 0
2019-10-29 02:30:00 -3.0  -7.2  1013.3 3.1 100 - 0
2019-10-29 02:00:00 -2.9  -7.0  1013.2 3.0 100 - 0
2019-10-29 01:30:00 -2.7  -7.0  1012.9 3.2 100 - 0
2019-10-29 01:00:00 -2.4  -6.9  1012.8 3.6 100 - 0
2019-10-29 00:30:00 -2.4  -6.7  1012.8 3.3 100 - 0
2019-10-29 00:00:00 -1.9  -6.0  1012.7 3.2 99 - 0
Unit conversions: