Weather Helsinki - Query any day since 2006-01-01

Current weather  

Date:     <-    scroll days    ->
day curves
Low temperature°C +10.405:00
High temperature°C +19.218:30
Low wind chill°C 8.302:30
Average temperature°C +14.7 
High wind speed (10 min) m/s 6.616:00
Low pressurehPa 1018.200:30
High pressurehPa 1027.823:30
Low R.H% 2818:00
High R.H% 6705:00
High precipitation (1h)mm 0.115:00
Total precipitation of the daymm 0.1 
Day weather data as a table
Date Time Temp
°C
Chill
°C
Pressure
hPA
Wind
m/s
Hum
%
Precip
mm
Snow depth
cm
2020-05-25 23:30:00 13.0  11.6  1027.8 4.2 60 - 0
2020-05-25 23:00:00 13.3  11.9  1027.5 4.3 58 - 0
2020-05-25 22:30:00 14.1  13.1  1027.4 3.9 55 - 0
2020-05-25 22:00:00 14.2  13.3  1027.0 3.6 56 - 0
2020-05-25 21:30:00 15.5  14.8  1026.6 3.9 51 - 0
2020-05-25 21:00:00 16.8  16.5  1026.2 3.4 42 - 0
2020-05-25 20:30:00 17.6  17.6  1025.8 3.1 37 - 0
2020-05-25 20:00:00 17.9  17.9  1025.5 3.3 36 - 0
2020-05-25 19:30:00 17.8  17.6  1025.4 3.8 36 - 0
2020-05-25 19:00:00 17.9  17.9  1025.2 3.4 36 - 0
2020-05-25 18:30:00 19.2  19.2  1024.9 3.6 29 - 0
2020-05-25 18:00:00 18.6  18.6  1024.7 3.9 28 - 0
2020-05-25 17:30:00 18.8  18.5  1024.6 5.5 30 - 0
2020-05-25 17:00:00 18.9  18.9  1024.4 4.3 32 - 0
2020-05-25 16:30:00 19.0  18.7  1024.4 5.5 32 - 0
2020-05-25 16:00:00 18.4  17.8  1024.2 6.6 30 - 0
2020-05-25 15:30:00 18.9  18.7  1024.0 4.9 30 - 0
2020-05-25 15:00:00 18.3  18.3  1024.0 2.8 32 0.1 0
2020-05-25 14:30:00 16.7  16.7  1024.0 1.4 41 - 0
2020-05-25 14:00:00 17.5  17.0  1023.9 4.8 34 - 0
2020-05-25 13:30:00 17.4  17.4  1023.6 3.0 38 - 0
2020-05-25 13:00:00 16.9  16.5  1023.5 4.0 39 - 0
2020-05-25 12:30:00 17.3  17.2  1023.1 3.3 37 - 0
2020-05-25 12:00:00 16.5  15.8  1022.9 4.7 42 - 0
2020-05-25 11:30:00 16.5  15.8  1022.8 4.6 44 - 0
2020-05-25 11:00:00 15.7  14.6  1022.6 5.6 44 - 0
2020-05-25 10:30:00 15.4  14.1  1022.4 5.9 45 - 0
2020-05-25 10:00:00 15.2  13.9  1022.1 5.8 46 - 0
2020-05-25 09:30:00 15.3  14.2  1021.8 4.9 48 - 0
2020-05-25 09:00:00 14.3  12.9  1021.5 5.2 50 - 0
2020-05-25 08:30:00 13.9  12.5  1021.2 4.8 52 - 0
2020-05-25 08:00:00 13.1  11.7  1020.9 4.2 56 - 0
2020-05-25 07:30:00 12.5  10.6  1020.7 5.3 57 - 0
2020-05-25 07:00:00 12.0  10.4  1020.4 4.1 61 - 0
2020-05-25 06:30:00 11.4  9.7  1020.2 4.0 62 - 0
2020-05-25 06:00:00 10.8  9.1  1020.1 3.8 65 - 0
2020-05-25 05:30:00 10.5  8.9  1019.9 3.3 66 - 0
2020-05-25 05:00:00 10.4  8.9  1019.6 3.2 67 - 0
2020-05-25 04:30:00 10.4  9.0  1019.5 2.9 67 - 0
2020-05-25 04:00:00 10.6  9.7  1019.4 2.3 67 - 0
2020-05-25 03:30:00 10.9  9.8  1019.3 2.7 66 - 0
2020-05-25 03:00:00 10.9  9.6  1019.2 2.9 66 - 0
2020-05-25 02:30:00 10.8  8.3  1018.8 5.8 67 - 0
2020-05-25 02:00:00 11.0  9.3  1018.7 3.9 66 - 0
2020-05-25 01:30:00 11.0  9.6  1018.5 3.2 64 - 0
2020-05-25 01:00:00 11.2  9.9  1018.3 3.0 63 - 0
2020-05-25 00:30:00 11.4  10.4  1018.2 2.6 61 - 0
2020-05-25 00:00:00 11.2  10.2  1018.2 2.5 60 - 0
Unit conversions: