Weather Helsinki - Query any day since 2006-01-01

Current weather  

Date:     <-    scroll days    ->
day curves
Low temperature°C +9.701:00
High temperature°C +20.516:30
Low wind chill°C 8.501:00
Average temperature°C +16.1 
High wind speed (10 min) m/s 4.915:30
Low pressurehPa 1014.119:00
High pressurehPa 1018.302:00
Low R.H% 6516:30
High R.H% 9301:00
Day weather data as a table
Date Time Temp
°C
Chill
°C
Pressure
hPA
Wind
m/s
Hum
%
Precip
mm
Snow depth
cm
2020-08-14 23:30:00 16.0  15.8  1014.7 2.8 84 - 0
2020-08-14 23:00:00 16.6  16.4  1014.5 3.1 82 - 0
2020-08-14 22:30:00 17.3  17.2  1014.5 3.1 79 - 0
2020-08-14 22:00:00 17.7  17.7  1014.5 3.3 76 - 0
2020-08-14 21:30:00 17.9  17.8  1014.4 3.5 75 - 0
2020-08-14 21:00:00 18.1  18.1  1014.3 3.5 74 - 0
2020-08-14 20:30:00 18.1  18.0  1014.3 3.8 75 - 0
2020-08-14 19:30:00 19.8  19.8  1014.3 3.8 69 - 0
2020-08-14 19:00:00 20.4  ....  1014.1 3.7 67 - 0
2020-08-14 18:30:00 20.2  ....  1014.2 4.0 70 - 0
2020-08-14 18:00:00 19.7  19.7  1014.5 3.7 71 - 0
2020-08-14 17:30:00 20.2  ....  1014.5 3.5 67 - 0
2020-08-14 17:00:00 19.9  19.9  1014.7 4.0 69 - 0
2020-08-14 16:30:00 20.5  ....  1014.9 4.1 65 - 0
2020-08-14 16:00:00 19.8  19.8  1015.1 4.2 66 - 0
2020-08-14 15:30:00 19.6  19.6  1015.1 4.9 69 - 0
2020-08-14 15:00:00 19.6  19.6  1015.2 4.6 71 - 0
2020-08-14 14:30:00 18.9  18.9  1015.4 3.4 73 - 0
2020-08-14 14:00:00 18.8  18.8  1015.5 3.0 73 - 0
2020-08-14 13:30:00 19.1  19.1  1015.6 2.9 72 - 0
2020-08-14 13:00:00 19.5  19.5  1015.7 2.5 69 - 0
2020-08-14 12:30:00 19.4  19.4  1016.0 2.3 72 - 0
2020-08-14 12:00:00 17.9  17.9  1016.1 2.1 77 - 0
2020-08-14 11:30:00 17.6  17.6  1016.1 1.3 79 - 0
2020-08-14 11:00:00 17.2  17.2  1016.2 1.9 78 - 0
2020-08-14 10:30:00 17.4  17.4  1016.3 0.9 79 - 0
2020-08-14 10:00:00 16.5  16.5  1016.4 0.9 82 - 0
2020-08-14 09:30:00 16.0  16.0  1016.4 1.3 83 - 0
2020-08-14 09:00:00 14.7  14.7  1016.6 1.1 86 - 0
2020-08-14 08:30:00 14.2  14.2  1016.7 1.7 86 - 0
2020-08-14 08:00:00 13.6  13.6  1016.8 1.6 87 - 0
2020-08-14 06:30:00 12.2  11.4  1017.2 2.6 91 - 0
2020-08-14 06:00:00 12.0  11.2  1017.3 2.5 91 - 0
2020-08-14 05:30:00 12.3  12.1  1017.3 1.7 90 - 0
2020-08-14 05:00:00 12.0  12.0  1017.2 1.2 91 - 0
2020-08-14 04:30:00 11.8  10.7  1017.3 3.0 92 - 0
2020-08-14 04:00:00 11.8  10.7  1017.5 3.0 90 - 0
2020-08-14 03:30:00 11.7  10.5  1017.6 3.0 91 - 0
2020-08-14 03:00:00 11.9  10.8  1017.8 3.0 90 - 0
2020-08-14 02:30:00 11.4  10.0  1018.1 3.3 91 - 0
2020-08-14 02:00:00 11.0  10.8  1018.3 1.5 91 - 0
2020-08-14 01:30:00 10.5  9.6  1018.2 2.2 92 - 0
2020-08-14 01:00:00 9.7  8.5  1018.3 2.4 93 - 0
2020-08-14 00:30:00 11.1  10.7  1018.3 1.7 90 - 0
2020-08-14 00:00:00 11.0  10.2  1018.2 2.2 91 - 0
Unit conversions: