Weather Helsinki - Record values

Current weather  

Record values since 1.1.2006 (Precipitation since 01.01.2015)
Low temperature -31.0 °C 2012-02-05 06:50
Low wind chill -38.4 °C 2011-02-21 07:20
High temperature +34.0 °C 2010-07-28 14:20
High wind speed (10 min) 17.0m/s 2013-12-13 03:20
Low pressure 958.0hPa 2008-11-23 20:50
High pressure 1055.0hPa 2012-01-29 15:50
High precipitation (1 hour) 27.2mm 2016-08-14 09:50
High precipitation (1 month) 175.1mm 2017-10
Max snow depth 85cm 2013-03-04 00:20
Unit conversions:
  • Temperature: 0 °C = 32 °F,    (°F = 32 +1.8*°C)
  • Wind speed:  1 m/s = 3,6 km/h = 2.23694 mph = 1.94387 kt
Click the blue links to see the weatder data and curves for those days.